Name | BRADSHAW Ada Louisa [1, 2] | |
Birth | 13 Apr 1886 | Maidstone, Kent [1, 3] |
|
||
Gender | Female | |
Census | 2 Apr 1911 | 4 Hide Place, Westminster, London [1] |
Census | 29 Sep 1939 | 29 Guildford Avenue , Feltham, Middlesex, England [3] |
Person ID | I2352 | Lynda Family Tree |
Last Modified | 18 Feb 2022 |
Family 1 | GRADWELL Percy Dudley, b. 1870, Leamington, Warwickshire d. 1939, Westminster, London (Age 69 years) | |||||
Marriage | 1906 | St George Hanover Square, London [1, 4] | ||||
Children |
|
|||||
Family ID | F1742 | Group Sheet | Family Chart | ||||
Last Modified | 23 May 2017 |
Family 2 | MARSHALL George | |
Family ID | F1950 | Group Sheet | Family Chart |
Last Modified | 23 May 2017 |
Notes |
|
Sources |