Name | [FARNDEN] Mary [1] | |
Birth | Abt 1791 | Emsworth, Sussex, England [1, 2, 3] |
|
||
Gender | Female | |
Census | 6 Jun 1841 | Walberton, Sussex, England [1] |
Census | 30 Mar 1851 | Walberton, Sussex, England [2] |
Census | 2 Apr 1871 | Walberton, Sussex, England [3] |
Person ID | I2519 | Lynda Family Tree |
Last Modified | 15 Feb 2022 |
Family | FARNDEN Edward, b. Abt 1785, Walberton, Sussex, England d. Bef 1871 (Age ~ 85 years) | |||||||||
Children |
|
|||||||||
Family ID | F1882 | Group Sheet | Family Chart | ||||||||
Last Modified | 13 May 2017 |
Sources |