Name | [CLARIDGE] Ann [1] | |
Birth | Abt 1844 | Wokingham, Berkshire, England [1] |
Gender | Female | |
Census | 3 Apr 1881 | Elm Tree Place Beer House, Heston, Hounslow, Middlesex, England [1] |
Person ID | I1800 | Lynda Family Tree |
Last Modified | 1 Jan 2022 |
Family | CLARIDGE Isaac, b. Abt 1831, Hurst, Berkshire, England d. Bef 1900 (Age ~ 68 years) | |||||||||||||||
Children |
|
|||||||||||||||
Family ID | F3492 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 1 Jan 2022 |
Sources |
|