Name | GRADWELL Morris | |
Birth | 1900 | Prestwich, Lancashire |
Gender | Male | |
Person ID | I5637 | Lynda Family Tree |
Last Modified | 26 Aug 2018 |
Father | GRADWELL Thomas Ridings, b. Jan 1871, Newton Heath, Manchester, Lancashire, England d. 17 Sep 1940, 114 Droylsden Road, Newton Heath, Lancashire (Age ~ 69 years) | |
Mother | MORRIS Alice, b. Abt 1873, Newton Heath, Manchester, Lancashire, England d. Aft 1940 (Age ~ 68 years) | |
Marriage | 1899 | Oldham, Lancashire, England [1] |
Family ID | F2488 | Group Sheet | Family Chart |
Notes |
|
Sources |
|