1. | MCLEAN Agnes Annie was born on 16 May 1894 in Bentinck Township, Bruce County, Ontario, Canada; died on 28 Nov 1967. Agnes married HICKLING Edward Osborne on 19 Mar 1925 in Bentinck Township, Grey County, Ontario, Canada. Edward (son of HICKLING Thomas Henry and BROCKLEBANK Elizabeth) was born on 15 Mar 1886 in Carrick Township, Ontario, Canada; died on 31 Jan 1946 in Normanby Township, Grey County, Ontario. [Group Sheet] [Family Chart]
|
2. | HICKLING Harry Alexander (1.Agnes1) was born on 26 Apr 1926 in Groton, Alberta; died on 27 Apr 1926 in Groton, Alberta. |
3. | HICKLING Harry James (1.Agnes1) was born on 15 Sep 1930 in Normanby Township, Grey County, Ontario; died on 30 Mar 2000 in Kingston, Ontario. Family/Spouse: (Living). [Group Sheet] [Family Chart]
|
4. | HICKLING Elmer McLean (1.Agnes1) was born on 21 Sep 1933 in Normanby Township, Grey County, Ontario; died in Feb 2005. Family/Spouse: (Living). [Group Sheet] [Family Chart]
|
5. | (Living) (3.Harry2, 1.Agnes1) Family/Spouse: KEATES Margaret Ellen. [Group Sheet] [Family Chart]
|
6. | (Living) (3.Harry2, 1.Agnes1) Family/Spouse: DEÂ KONING Jennifer June. [Group Sheet] [Family Chart] |
7. | (Living) (4.Elmer2, 1.Agnes1) Family/Spouse: (Living). [Group Sheet] [Family Chart]
|
8. | (Living) (4.Elmer2, 1.Agnes1) Family/Spouse: (Living). [Group Sheet] [Family Chart]
|
9. | (Living) (4.Elmer2, 1.Agnes1) Family/Spouse: (Living). [Group Sheet] [Family Chart]
|
10. | (Living) (4.Elmer2, 1.Agnes1) Family/Spouse: ADLAM Susan Marie. [Group Sheet] [Family Chart]
Family/Spouse: (Living). [Group Sheet] [Family Chart] |
11. | (Living) (5.(Living)3, 3.Harry2, 1.Agnes1) |
12. | (Living) (7.(Living)3, 4.Elmer2, 1.Agnes1) |
13. | (Living) (7.(Living)3, 4.Elmer2, 1.Agnes1) |
14. | (Living) (8.(Living)3, 4.Elmer2, 1.Agnes1) |
15. | (Living) (8.(Living)3, 4.Elmer2, 1.Agnes1) |
16. | (Living) (8.(Living)3, 4.Elmer2, 1.Agnes1) |
17. | (Living) (9.(Living)3, 4.Elmer2, 1.Agnes1) |
18. | (Living) (9.(Living)3, 4.Elmer2, 1.Agnes1) |
19. | (Living) (9.(Living)3, 4.Elmer2, 1.Agnes1) |
20. | (Living) (9.(Living)3, 4.Elmer2, 1.Agnes1) |
21. | (Living) (10.(Living)3, 4.Elmer2, 1.Agnes1) |