1. | WHITMORE Ann Family/Spouse: AYERS Robert. [Group Sheet] [Family Chart]
|
2. | AYERS Mathilda (Matilda) (1.Ann1) was born on 18 Aug 1834 in Brackley, England; died on 12 Apr 1915 in Hanover, Grey County, Ontario, Canada. Mathilda married HICKLING Edward Osbourne on 30 Apr 1856. Edward (son of HICKLING Thomas and WALLBANK Alice) was born on 29 Jan 1824 in Humberstone, England; was christened on 7 Mar 1824 in Braunston, Rutland, Northants; died on 2 Jan 1905 in Hanover, Grey County, Ontario, Canada. [Group Sheet] [Family Chart]
|
3. | HICKLING Thomas Henry (2.Mathilda2, 1.Ann1) was born on 1 Mar 1858 in Carrick Township, Ontario, Canada; died on 1 Feb 1948 in Kincardine, Ontario. Thomas married BROCKLEBANK Elizabeth on 7 Jan 1885 in Brant County, Ontario, Canada. Elizabeth (daughter of BROCKLEBANK James and GARBUTT Sarah Ann) was born on 13 Jan 1858 in Brant Township, Ontario, Canada; died on 26 Nov 1936 in Walkerton, Ontario. [Group Sheet] [Family Chart]
|
4. | HICKLING Anne (Anna) Elizabeth (2.Mathilda2, 1.Ann1) was born on 6 Dec 1860 in Ontario, Canada; died on 20 Sep 1935 in Stratford, Ontario. Anne married COUSENS Alex on 12 Sep 1888. [Group Sheet] [Family Chart] |
5. | HICKLING Edward Osborne (3.Thomas3, 2.Mathilda2, 1.Ann1) was born on 15 Mar 1886 in Carrick Township, Ontario, Canada; died on 31 Jan 1946 in Normanby Township, Grey County, Ontario. Edward married FENNER Elizabeth on 2 Feb 1910. Elizabeth (daughter of FENNER John and GRESS Marie) was born in 1885 in Carrick Township, Ontario, Canada; died on 29 Dec 1918 in Ontario, Canada. [Group Sheet] [Family Chart]
Edward married MCLEAN Agnes Annie on 19 Mar 1925 in Bentinck Township, Grey County, Ontario, Canada. Agnes (daughter of MCLEAN Alexander and WATT Annie) was born on 16 May 1894 in Bentinck Township, Bruce County, Ontario, Canada; died on 28 Nov 1967. [Group Sheet] [Family Chart]
|
6. | HICKLING Sarah Harriet (Hattie) (3.Thomas3, 2.Mathilda2, 1.Ann1) was born on 11 Dec 1887 in Carrick Township, Ontario, Canada; died on 23 Oct 1942 in Walkerton, Ontario. |
7. | HICKLING Martha Matilda (3.Thomas3, 2.Mathilda2, 1.Ann1) was born on 25 Sep 1889 in Carrick Township, Ontario, Canada; died on 18 Jul 1968 in Kincardine, Ontario. Martha married HUTTON Peter K on 13 Aug 1914. Peter was born on 19 Feb 1887 in Carrick Township, Ontario, Canada; died on 6 Sep 1959 in Kincardine, Ontario. [Group Sheet] [Family Chart]
|
8. | HICKLING Anne Elizabeth (Annie) (3.Thomas3, 2.Mathilda2, 1.Ann1) was born on 24 Oct 1891 in Carrick Township, Ontario, Canada; died on 16 Aug 1980 in Chesley, Ontario, Canada. Anne married FAWCETT George Benjamin on 24 May 1913 in Arran Township, Bruce County, Ontario, Canada. George (son of FAWCETT William and FINDLAY Eliza J.) was born on 12 Apr 1889 in Ontario, Canada; died on 12 Jan 1980 in Chesley, Ontario, Canada. [Group Sheet] [Family Chart]
|
9. | HICKLING Henry Steven (3.Thomas3, 2.Mathilda2, 1.Ann1) was born on 28 Dec 1893 in Carrick Township, Ontario, Canada; died on 18 Aug 1918 in Fransart, Belgium. |
10. | HICKLING James Brocklebank (3.Thomas3, 2.Mathilda2, 1.Ann1) was born on 28 Sep 1897 in Carrick Township, Ontario, Canada; died on 25 Mar 1988 in London, Ontario. James married HUTTON Janet Laura May on 30 Jun 1926 in Walkerton, Ontario. Janet was born on 28 Jul 1898 in Carrick Township, Ontario, Canada; died on 4 Jul 1977. [Group Sheet] [Family Chart]
|
11. | HICKLING Arnold Osborne (5.Edward4, 3.Thomas3, 2.Mathilda2, 1.Ann1) was born on 31 Oct 1910 in Lucky Strike, Alberta; died on 16 May 1975 in Toronto, York County, Ontario, Canada. Family/Spouse: (Living). [Group Sheet] [Family Chart] |
12. | HICKLING Stephen Albert (5.Edward4, 3.Thomas3, 2.Mathilda2, 1.Ann1) was born on 13 Jun 1912 in Lucky Strike, Alberta; died on 27 Mar 1978 in Chatham, Kent, Ontario, Canada. Stephen married BENNETT Dorothy on 12 Sep 1952 in Chatham, Kent, Ontario, Canada. Dorothy was born on 6 Jul 1920 in Nottingham, Nottinghamshire, England; died in 1998. [Group Sheet] [Family Chart]
|
13. | HICKLING Elvira Elizabeth (5.Edward4, 3.Thomas3, 2.Mathilda2, 1.Ann1) was born on 18 Aug 1917 in Lucky Strike, Alberta; died on 20 Dec 1965 in Mildmay, Ontario, Canada. Elvira married HEIMBECKER George Henry on 12 Jul 1939 in Normanby Township, Grey County, Ontario. George was born on 1 Dec 1917 in Mildmay, Ontario, Canada; died on 2 Aug 1976. [Group Sheet] [Family Chart]
|
14. | HICKLING Harry Alexander (5.Edward4, 3.Thomas3, 2.Mathilda2, 1.Ann1) was born on 26 Apr 1926 in Groton, Alberta; died on 27 Apr 1926 in Groton, Alberta. |
15. | HICKLING Harry James (5.Edward4, 3.Thomas3, 2.Mathilda2, 1.Ann1) was born on 15 Sep 1930 in Normanby Township, Grey County, Ontario; died on 30 Mar 2000 in Kingston, Ontario. Family/Spouse: (Living). [Group Sheet] [Family Chart]
|
16. | HICKLING Elmer McLean (5.Edward4, 3.Thomas3, 2.Mathilda2, 1.Ann1) was born on 21 Sep 1933 in Normanby Township, Grey County, Ontario; died in Feb 2005. Family/Spouse: (Living). [Group Sheet] [Family Chart]
|
17. | HUTTON Stephen Russell (7.Martha4, 3.Thomas3, 2.Mathilda2, 1.Ann1) was born in 1917; died on 23 Apr 1917 in Bruce Township, Ontario. |
18. | HUTTON Lloyd (7.Martha4, 3.Thomas3, 2.Mathilda2, 1.Ann1) was born on 17 Oct 1923 in Chatham, Kent, Ontario, Canada; died on 5 Jun 1987 in Paisley, Ontario, Canada. Family/Spouse: (Living). [Group Sheet] [Family Chart]
|
19. | FAWCETT Muriel Elizabeth (8.Anne4, 3.Thomas3, 2.Mathilda2, 1.Ann1) was born on 30 Jun 1914 in Arran Township, Bruce County, Ontario, Canada; died on 2 Oct 2001 in Southampton, Ontario, Canada. Muriel married SCHWANDT Harvey on 15 Jul 1937 in Arran Township, Bruce County, Ontario, Canada. Harvey was born on 18 Jul 1910 in Williamsford, ON; died in ?. [Group Sheet] [Family Chart]
|
20. | FAWCETT James Elwood (8.Anne4, 3.Thomas3, 2.Mathilda2, 1.Ann1) was born on 3 Jul 1915 in Arran Township, Bruce County, Ontario, Canada; died on 21 Mar 1985. James married ROBINSON Beulah Irene in Nov 1945. Beulah was born on 13 Nov 1920 in Elderslie Twp, ON; died in 2001. [Group Sheet] [Family Chart]
|
21. | FAWCETT Melville Stephen (8.Anne4, 3.Thomas3, 2.Mathilda2, 1.Ann1) was born on 19 Feb 1920 in Arran Township, Bruce County, Ontario, Canada; died on 17 Mar 1978 in Clearwater, Florida, USA. Family/Spouse: (Living). [Group Sheet] [Family Chart]
|
22. | FAWCETT William Lawrence (8.Anne4, 3.Thomas3, 2.Mathilda2, 1.Ann1) was born on 3 May 1921 in Arran Township, Bruce County, Ontario, Canada; died on 7 Aug 1994 in Owen Sound, Grey County, Ontario, Canada. William married GRADWELL Doreen Iris on 16 Apr 1960 in Knox Presbyterian Church, Acton, Ontario. Doreen (daughter of GRADWELL Frederick Arthur and PRYOR Ellen (Eleanor) Mabel) was born on 10 Jul 1929 in 30a Penwith Road, Southfields, London; was christened in St Barnabas Church, Southfields, London; died on 21 Jun 2018 in Owen Sound, Grey County, Ontario, Canada. [Group Sheet] [Family Chart]
|
23. | FAWCETT Gordon Benjamin (8.Anne4, 3.Thomas3, 2.Mathilda2, 1.Ann1) was born on 19 Dec 1922 in Arran Township, Bruce County, Ontario, Canada; died on 12 Jan 2011 in Owen Sound, Grey County, Ontario, Canada. Gordon married SWEIGER Islay Margaret on 21 Jun 1944. Islay (daughter of SWEIGER Kenzie and CALHOUN Wilmetta) was born on 24 Jan 1924 in Elderslie Twp, ON; died on 26 Jan 2017 in Hanover, Grey County, Ontario, Canada. [Group Sheet] [Family Chart]
|
24. | FAWCETT Dorothy Harriet (8.Anne4, 3.Thomas3, 2.Mathilda2, 1.Ann1) was born on 27 Mar 1927 in Arran Township, Bruce County, Ontario, Canada; died on 26 Aug 2007 in Owen Sound, Grey County, Ontario, Canada. Dorothy married GRANSDEN Jack Douglas on 1 Jul 1950 in Tara, Bruce County, Ontario. Jack (son of GRANSDEN Austin Douglass and CUNNINGHAM Ruby May) was born on 21 Feb 1927 in Michigan, USA; died on 28 May 2000. [Group Sheet] [Family Chart]
|
25. | FAWCETT Amy Margaret (8.Anne4, 3.Thomas3, 2.Mathilda2, 1.Ann1) was born on 28 Aug 1930 in Arran Township, Bruce County, Ontario, Canada; died on 18 May 1991 in Tara, Bruce County, Ontario. Amy married TRELFORD Robert Lewis on 13 Jun 1953 in Tara, Bruce County, Ontario. Robert (son of TRELFORD Norman Edgar and BRUNTON Eleanor) was born on 21 Mar 1931 in Tara, Bruce County, Ontario; died on 19 Nov 2004 in Owen Sound, Grey County, Ontario, Canada. [Group Sheet] [Family Chart]
|
26. | (Living) (10.James4, 3.Thomas3, 2.Mathilda2, 1.Ann1) Family/Spouse: (Living). [Group Sheet] [Family Chart]
|
27. | (Living) (10.James4, 3.Thomas3, 2.Mathilda2, 1.Ann1) Family/Spouse: (Living). [Group Sheet] [Family Chart]
|
28. | HICKLING Donald Stanley (10.James4, 3.Thomas3, 2.Mathilda2, 1.Ann1) was born on 25 Feb 1934 in Carrick Township, Ontario, Canada; died on 23 Jun 2000 in Sauble Beach, Ontario. Family/Spouse: (Living). [Group Sheet] [Family Chart]
|
29. | (Living) (12.Stephen5, 5.Edward4, 3.Thomas3, 2.Mathilda2, 1.Ann1) Family/Spouse: (Living). [Group Sheet] [Family Chart]
Family/Spouse: HITCHCOCK Ed. [Group Sheet] [Family Chart] |
30. | HICKLING Guy Stephen (12.Stephen5, 5.Edward4, 3.Thomas3, 2.Mathilda2, 1.Ann1) was born on 11 Nov 1955 in Chatham, Kent, Ontario, Canada; died on 22 Oct 2004; was buried in Maple Leaf Cemetery, Chatham. |
31. | HICKLING Garth Edward (12.Stephen5, 5.Edward4, 3.Thomas3, 2.Mathilda2, 1.Ann1) was born on 31 Jan 1959 in Chatham, Kent, Ontario, Canada; died on 20 Jan 2013 in Ontario, Canada; was buried in Jan 2013 in Maple Leaf Cemetery, Chatham. Garth married FYSH Kellie Colleen on 31 Oct 1994 in Ridgetown, Ontario. Kellie died before 2013. [Group Sheet] [Family Chart]
|
32. | (Living) (13.Elvira5, 5.Edward4, 3.Thomas3, 2.Mathilda2, 1.Ann1) Family/Spouse: (Living). [Group Sheet] [Family Chart]
|
33. | (Living) (13.Elvira5, 5.Edward4, 3.Thomas3, 2.Mathilda2, 1.Ann1) Family/Spouse: (Living). [Group Sheet] [Family Chart]
|
34. | (Living) (15.Harry5, 5.Edward4, 3.Thomas3, 2.Mathilda2, 1.Ann1) Family/Spouse: KEATES Margaret Ellen. [Group Sheet] [Family Chart]
|
35. | (Living) (15.Harry5, 5.Edward4, 3.Thomas3, 2.Mathilda2, 1.Ann1) Family/Spouse: DE KONING Jennifer June. [Group Sheet] [Family Chart] |
36. | (Living) (16.Elmer5, 5.Edward4, 3.Thomas3, 2.Mathilda2, 1.Ann1) Family/Spouse: (Living). [Group Sheet] [Family Chart]
|
37. | (Living) (16.Elmer5, 5.Edward4, 3.Thomas3, 2.Mathilda2, 1.Ann1) Family/Spouse: (Living). [Group Sheet] [Family Chart]
|
38. | (Living) (16.Elmer5, 5.Edward4, 3.Thomas3, 2.Mathilda2, 1.Ann1) Family/Spouse: (Living). [Group Sheet] [Family Chart]
|
39. | (Living) (16.Elmer5, 5.Edward4, 3.Thomas3, 2.Mathilda2, 1.Ann1) Family/Spouse: ADLAM Susan Marie. [Group Sheet] [Family Chart]
Family/Spouse: (Living). [Group Sheet] [Family Chart] |
40. | (Living) (18.Lloyd5, 7.Martha4, 3.Thomas3, 2.Mathilda2, 1.Ann1) |
41. | (Living) (18.Lloyd5, 7.Martha4, 3.Thomas3, 2.Mathilda2, 1.Ann1) Family/Spouse: (Living). [Group Sheet] [Family Chart]
|
42. | HUTTON James Lloyd (18.Lloyd5, 7.Martha4, 3.Thomas3, 2.Mathilda2, 1.Ann1) was born on 28 Jul 1948 in Kincardine, Ontario; died on 10 Dec 1993 in Brant Township, Ontario, Canada. Family/Spouse: (Living). [Group Sheet] [Family Chart]
|
43. | (Living) (18.Lloyd5, 7.Martha4, 3.Thomas3, 2.Mathilda2, 1.Ann1) Family/Spouse: (Living). [Group Sheet] [Family Chart]
|
44. | SCHWANDT Keith (19.Muriel5, 8.Anne4, 3.Thomas3, 2.Mathilda2, 1.Ann1) was born on 21 Dec 1939 in Owen Sound, Grey County, Ontario, Canada; died on 9 Mar 1983 in Port Elgin, Ontario. Family/Spouse: (Living). [Group Sheet] [Family Chart]
|
45. | (Living) (19.Muriel5, 8.Anne4, 3.Thomas3, 2.Mathilda2, 1.Ann1) Family/Spouse: (Living). [Group Sheet] [Family Chart]
|
46. | (Living) (19.Muriel5, 8.Anne4, 3.Thomas3, 2.Mathilda2, 1.Ann1) Family/Spouse: (Living). [Group Sheet] [Family Chart]
Family/Spouse: (Living). [Group Sheet] [Family Chart]
|
47. | (Living) (20.James5, 8.Anne4, 3.Thomas3, 2.Mathilda2, 1.Ann1) Family/Spouse: (Living). [Group Sheet] [Family Chart]
|
48. | (Living) (20.James5, 8.Anne4, 3.Thomas3, 2.Mathilda2, 1.Ann1) Family/Spouse: (Living). [Group Sheet] [Family Chart]
|
49. | (Living) (21.Melville5, 8.Anne4, 3.Thomas3, 2.Mathilda2, 1.Ann1) Family/Spouse: (Living). [Group Sheet] [Family Chart]
|
50. | (Living) (21.Melville5, 8.Anne4, 3.Thomas3, 2.Mathilda2, 1.Ann1) Family/Spouse: (Living). [Group Sheet] [Family Chart] |
51. | (Living) (22.William5, 8.Anne4, 3.Thomas3, 2.Mathilda2, 1.Ann1) Family/Spouse: (Living). [Group Sheet] [Family Chart] Family/Spouse: UNKNOWN Unknown. [Group Sheet] [Family Chart]
|
52. | (Living) (23.Gordon5, 8.Anne4, 3.Thomas3, 2.Mathilda2, 1.Ann1) Family/Spouse: RIBEY Leon Douglas. Leon (son of RIBEY Thomas and [RIBEY] Florence) was born on 1 Nov 1944 in Kincardine, Ontario; died on 30 Jun 2019 in Innisfree House, Kitchener, Ontario. [Group Sheet] [Family Chart]
|
53. | GRANSDEN John Austin (24.Dorothy5, 8.Anne4, 3.Thomas3, 2.Mathilda2, 1.Ann1) was born on 4 Jul 1955 in Owen Sound, Grey County, Ontario, Canada; died on 23 Jul 2000. Family/Spouse: (Living). [Group Sheet] [Family Chart]
|
54. | (Living) (24.Dorothy5, 8.Anne4, 3.Thomas3, 2.Mathilda2, 1.Ann1) Family/Spouse: SCHELL Gary. Gary was born about 1949 in Ontario, Canada; died on 8 Feb 2021 in Victoria Hospital, London, Ontario. [Group Sheet] [Family Chart]
|
55. | (Living) (24.Dorothy5, 8.Anne4, 3.Thomas3, 2.Mathilda2, 1.Ann1) Family/Spouse: BROMLEY Stuart. [Group Sheet] [Family Chart]
|
56. | (Living) (25.Amy5, 8.Anne4, 3.Thomas3, 2.Mathilda2, 1.Ann1) Family/Spouse: (Living). [Group Sheet] [Family Chart]
|
57. | (Living) (25.Amy5, 8.Anne4, 3.Thomas3, 2.Mathilda2, 1.Ann1) Family/Spouse: SLUMSKIE Ted. [Group Sheet] [Family Chart]
|
58. | (Living) (26.(Living)5, 10.James4, 3.Thomas3, 2.Mathilda2, 1.Ann1) Family/Spouse: (Living). [Group Sheet] [Family Chart]
|
59. | (Living) (26.(Living)5, 10.James4, 3.Thomas3, 2.Mathilda2, 1.Ann1) Family/Spouse: (Living). [Group Sheet] [Family Chart]
|
60. | (Living) (26.(Living)5, 10.James4, 3.Thomas3, 2.Mathilda2, 1.Ann1) Family/Spouse: (Living). [Group Sheet] [Family Chart]
Family/Spouse: MAHER Bradley. [Group Sheet] [Family Chart]
|
61. | (Living) (27.(Living)5, 10.James4, 3.Thomas3, 2.Mathilda2, 1.Ann1) Family/Spouse: (Living). [Group Sheet] [Family Chart]
|
62. | (Living) (27.(Living)5, 10.James4, 3.Thomas3, 2.Mathilda2, 1.Ann1) Family/Spouse: ARNOLD Tammy Lynn. [Group Sheet] [Family Chart]
|
63. | (Living) (28.Donald5, 10.James4, 3.Thomas3, 2.Mathilda2, 1.Ann1) Family/Spouse: (Living). [Group Sheet] [Family Chart]
|
64. | (Living) (28.Donald5, 10.James4, 3.Thomas3, 2.Mathilda2, 1.Ann1) Family/Spouse: CARLETON Corrine. [Group Sheet] [Family Chart]
|
65. | (Living) (28.Donald5, 10.James4, 3.Thomas3, 2.Mathilda2, 1.Ann1) |
66. | (Living) (29.(Living)6, 12.Stephen5, 5.Edward4, 3.Thomas3, 2.Mathilda2, 1.Ann1) Family/Spouse: PAWLAK Kevin Jeffrey. [Group Sheet] [Family Chart] |
67. | (Living) (29.(Living)6, 12.Stephen5, 5.Edward4, 3.Thomas3, 2.Mathilda2, 1.Ann1) Family/Spouse: OVENS Laura Christeen. [Group Sheet] [Family Chart] |
68. | (Living) (31.Garth6, 12.Stephen5, 5.Edward4, 3.Thomas3, 2.Mathilda2, 1.Ann1) |
69. | (Living) (31.Garth6, 12.Stephen5, 5.Edward4, 3.Thomas3, 2.Mathilda2, 1.Ann1) Family/Spouse: ADEYEMI Paul. [Group Sheet] [Family Chart]
|
70. | (Living) (32.(Living)6, 13.Elvira5, 5.Edward4, 3.Thomas3, 2.Mathilda2, 1.Ann1) Family/Spouse: (Living). [Group Sheet] [Family Chart]
|
71. | (Living) (32.(Living)6, 13.Elvira5, 5.Edward4, 3.Thomas3, 2.Mathilda2, 1.Ann1) Family/Spouse: (Living). [Group Sheet] [Family Chart]
|
72. | (Living) (32.(Living)6, 13.Elvira5, 5.Edward4, 3.Thomas3, 2.Mathilda2, 1.Ann1) Family/Spouse: MAUNDRELL Julie. [Group Sheet] [Family Chart] |
73. | (Living) (33.(Living)6, 13.Elvira5, 5.Edward4, 3.Thomas3, 2.Mathilda2, 1.Ann1) Family/Spouse: BOYLE Kristi Nicole. [Group Sheet] [Family Chart]
|
74. | (Living) (33.(Living)6, 13.Elvira5, 5.Edward4, 3.Thomas3, 2.Mathilda2, 1.Ann1) Family/Spouse: MCVICAR Bonnie. [Group Sheet] [Family Chart]
|
75. | (Living) (34.(Living)6, 15.Harry5, 5.Edward4, 3.Thomas3, 2.Mathilda2, 1.Ann1) |
76. | (Living) (36.(Living)6, 16.Elmer5, 5.Edward4, 3.Thomas3, 2.Mathilda2, 1.Ann1) |
77. | (Living) (36.(Living)6, 16.Elmer5, 5.Edward4, 3.Thomas3, 2.Mathilda2, 1.Ann1) |
78. | (Living) (37.(Living)6, 16.Elmer5, 5.Edward4, 3.Thomas3, 2.Mathilda2, 1.Ann1) |
79. | (Living) (37.(Living)6, 16.Elmer5, 5.Edward4, 3.Thomas3, 2.Mathilda2, 1.Ann1) |
80. | (Living) (37.(Living)6, 16.Elmer5, 5.Edward4, 3.Thomas3, 2.Mathilda2, 1.Ann1) |
81. | (Living) (38.(Living)6, 16.Elmer5, 5.Edward4, 3.Thomas3, 2.Mathilda2, 1.Ann1) |
82. | (Living) (38.(Living)6, 16.Elmer5, 5.Edward4, 3.Thomas3, 2.Mathilda2, 1.Ann1) |
83. | (Living) (38.(Living)6, 16.Elmer5, 5.Edward4, 3.Thomas3, 2.Mathilda2, 1.Ann1) |
84. | (Living) (38.(Living)6, 16.Elmer5, 5.Edward4, 3.Thomas3, 2.Mathilda2, 1.Ann1) |
85. | (Living) (39.(Living)6, 16.Elmer5, 5.Edward4, 3.Thomas3, 2.Mathilda2, 1.Ann1) |
86. | (Living) (41.(Living)6, 18.Lloyd5, 7.Martha4, 3.Thomas3, 2.Mathilda2, 1.Ann1) |
87. | (Living) (42.James6, 18.Lloyd5, 7.Martha4, 3.Thomas3, 2.Mathilda2, 1.Ann1) |
88. | (Living) (42.James6, 18.Lloyd5, 7.Martha4, 3.Thomas3, 2.Mathilda2, 1.Ann1) |
89. | (Living) (42.James6, 18.Lloyd5, 7.Martha4, 3.Thomas3, 2.Mathilda2, 1.Ann1) |
90. | (Living) (42.James6, 18.Lloyd5, 7.Martha4, 3.Thomas3, 2.Mathilda2, 1.Ann1) |
91. | (Living) (43.(Living)6, 18.Lloyd5, 7.Martha4, 3.Thomas3, 2.Mathilda2, 1.Ann1) |
92. | (Living) (44.Keith6, 19.Muriel5, 8.Anne4, 3.Thomas3, 2.Mathilda2, 1.Ann1) Family/Spouse: (Living). [Group Sheet] [Family Chart]
|
93. | (Living) (44.Keith6, 19.Muriel5, 8.Anne4, 3.Thomas3, 2.Mathilda2, 1.Ann1) Family/Spouse: (Living). [Group Sheet] [Family Chart] |
94. | (Living) (44.Keith6, 19.Muriel5, 8.Anne4, 3.Thomas3, 2.Mathilda2, 1.Ann1) Family/Spouse: (Living). [Group Sheet] [Family Chart]
|
95. | (Living) (45.(Living)6, 19.Muriel5, 8.Anne4, 3.Thomas3, 2.Mathilda2, 1.Ann1) Family/Spouse: STEVENS Tracy Lynn. [Group Sheet] [Family Chart] |
96. | (Living) (45.(Living)6, 19.Muriel5, 8.Anne4, 3.Thomas3, 2.Mathilda2, 1.Ann1) Family/Spouse: HURME David Alexander. [Group Sheet] [Family Chart] |
97. | (Living) (46.(Living)6, 19.Muriel5, 8.Anne4, 3.Thomas3, 2.Mathilda2, 1.Ann1) Family/Spouse: MILLER Miranda. [Group Sheet] [Family Chart] |
98. | (Living) (46.(Living)6, 19.Muriel5, 8.Anne4, 3.Thomas3, 2.Mathilda2, 1.Ann1) |
99. | (Living) (46.(Living)6, 19.Muriel5, 8.Anne4, 3.Thomas3, 2.Mathilda2, 1.Ann1) |
100. | (Living) (46.(Living)6, 19.Muriel5, 8.Anne4, 3.Thomas3, 2.Mathilda2, 1.Ann1) |
101. | (Living) (47.(Living)6, 20.James5, 8.Anne4, 3.Thomas3, 2.Mathilda2, 1.Ann1) |
102. | (Living) (48.(Living)6, 20.James5, 8.Anne4, 3.Thomas3, 2.Mathilda2, 1.Ann1) |
103. | (Living) (48.(Living)6, 20.James5, 8.Anne4, 3.Thomas3, 2.Mathilda2, 1.Ann1) Family/Spouse: SEILERN Rachel. [Group Sheet] [Family Chart]
|
104. | (Living) (49.(Living)6, 21.Melville5, 8.Anne4, 3.Thomas3, 2.Mathilda2, 1.Ann1) |
105. | (Living) (49.(Living)6, 21.Melville5, 8.Anne4, 3.Thomas3, 2.Mathilda2, 1.Ann1) |
106. | (Living) (51.(Living)6, 22.William5, 8.Anne4, 3.Thomas3, 2.Mathilda2, 1.Ann1) |
107. | (Living) (52.(Living)6, 23.Gordon5, 8.Anne4, 3.Thomas3, 2.Mathilda2, 1.Ann1) Family/Spouse: (Living). [Group Sheet] [Family Chart]
|
108. | (Living) (52.(Living)6, 23.Gordon5, 8.Anne4, 3.Thomas3, 2.Mathilda2, 1.Ann1) Family/Spouse: FAUGHT Jeff. [Group Sheet] [Family Chart]
|
109. | (Living) (52.(Living)6, 23.Gordon5, 8.Anne4, 3.Thomas3, 2.Mathilda2, 1.Ann1) Family/Spouse: [RIBEY] Christa. [Group Sheet] [Family Chart]
|
110. | (Living) (53.John6, 24.Dorothy5, 8.Anne4, 3.Thomas3, 2.Mathilda2, 1.Ann1) |
111. | (Living) (54.(Living)6, 24.Dorothy5, 8.Anne4, 3.Thomas3, 2.Mathilda2, 1.Ann1) |
112. | (Living) (54.(Living)6, 24.Dorothy5, 8.Anne4, 3.Thomas3, 2.Mathilda2, 1.Ann1) Family/Spouse: (Living). [Group Sheet] [Family Chart]
|
113. | (Living) (55.(Living)6, 24.Dorothy5, 8.Anne4, 3.Thomas3, 2.Mathilda2, 1.Ann1) |
114. | (Living) (56.(Living)6, 25.Amy5, 8.Anne4, 3.Thomas3, 2.Mathilda2, 1.Ann1) |
115. | (Living) (57.(Living)6, 25.Amy5, 8.Anne4, 3.Thomas3, 2.Mathilda2, 1.Ann1) |
116. | (Living) (57.(Living)6, 25.Amy5, 8.Anne4, 3.Thomas3, 2.Mathilda2, 1.Ann1) |
117. | (Living) (58.(Living)6, 26.(Living)5, 10.James4, 3.Thomas3, 2.Mathilda2, 1.Ann1) |
118. | (Living) (58.(Living)6, 26.(Living)5, 10.James4, 3.Thomas3, 2.Mathilda2, 1.Ann1) |
119. | (Living) (58.(Living)6, 26.(Living)5, 10.James4, 3.Thomas3, 2.Mathilda2, 1.Ann1) |
120. | (Living) (58.(Living)6, 26.(Living)5, 10.James4, 3.Thomas3, 2.Mathilda2, 1.Ann1) |
121. | (Living) (58.(Living)6, 26.(Living)5, 10.James4, 3.Thomas3, 2.Mathilda2, 1.Ann1) |
122. | (Living) (59.(Living)6, 26.(Living)5, 10.James4, 3.Thomas3, 2.Mathilda2, 1.Ann1) |
123. | (Living) (59.(Living)6, 26.(Living)5, 10.James4, 3.Thomas3, 2.Mathilda2, 1.Ann1) |
124. | (Living) (60.(Living)6, 26.(Living)5, 10.James4, 3.Thomas3, 2.Mathilda2, 1.Ann1) |
125. | (Living) (60.(Living)6, 26.(Living)5, 10.James4, 3.Thomas3, 2.Mathilda2, 1.Ann1) |
126. | (Living) (60.(Living)6, 26.(Living)5, 10.James4, 3.Thomas3, 2.Mathilda2, 1.Ann1) |
127. | (Living) (61.(Living)6, 27.(Living)5, 10.James4, 3.Thomas3, 2.Mathilda2, 1.Ann1) |
128. | (Living) (61.(Living)6, 27.(Living)5, 10.James4, 3.Thomas3, 2.Mathilda2, 1.Ann1) |
129. | (Living) (62.(Living)6, 27.(Living)5, 10.James4, 3.Thomas3, 2.Mathilda2, 1.Ann1) |
130. | (Living) (62.(Living)6, 27.(Living)5, 10.James4, 3.Thomas3, 2.Mathilda2, 1.Ann1) |
131. | (Living) (62.(Living)6, 27.(Living)5, 10.James4, 3.Thomas3, 2.Mathilda2, 1.Ann1) |
132. | (Living) (63.(Living)6, 28.Donald5, 10.James4, 3.Thomas3, 2.Mathilda2, 1.Ann1) |
133. | (Living) (63.(Living)6, 28.Donald5, 10.James4, 3.Thomas3, 2.Mathilda2, 1.Ann1) |
134. | (Living) (63.(Living)6, 28.Donald5, 10.James4, 3.Thomas3, 2.Mathilda2, 1.Ann1) |
135. | (Living) (64.(Living)6, 28.Donald5, 10.James4, 3.Thomas3, 2.Mathilda2, 1.Ann1) |
136. | ADEYEMI Jeziah (69.(Living)7, 31.Garth6, 12.Stephen5, 5.Edward4, 3.Thomas3, 2.Mathilda2, 1.Ann1) |
137. | (Living) (70.(Living)7, 32.(Living)6, 13.Elvira5, 5.Edward4, 3.Thomas3, 2.Mathilda2, 1.Ann1) |
138. | (Living) (70.(Living)7, 32.(Living)6, 13.Elvira5, 5.Edward4, 3.Thomas3, 2.Mathilda2, 1.Ann1) |
139. | (Living) (71.(Living)7, 32.(Living)6, 13.Elvira5, 5.Edward4, 3.Thomas3, 2.Mathilda2, 1.Ann1) |
140. | (Living) (71.(Living)7, 32.(Living)6, 13.Elvira5, 5.Edward4, 3.Thomas3, 2.Mathilda2, 1.Ann1) |
141. | (Living) (73.(Living)7, 33.(Living)6, 13.Elvira5, 5.Edward4, 3.Thomas3, 2.Mathilda2, 1.Ann1) |
