Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | PRICE Edith Louisa | Abt 1878 | Worcester, Worcestershire | I1898 |
2 | RUSHTON Agnes | Abt 1877 | Worcester, Worcestershire | I2491 |
3 | RUSHTON Edwin | Abt 1885 | Worcester, Worcestershire | I2493 |
4 | RUSHTON Esther Jane | 1867 | Worcester, Worcestershire | I2494 |
5 | RUSHTON Frank | Abt 1879 | Worcester, Worcestershire | I1229 |
6 | RUSHTON Henry | Abt 1882 | Worcester, Worcestershire | I2492 |
7 | RUSHTON Herbert | Abt 1848 | Worcester, Worcestershire | I2488 |
8 | RUSHTON Herbert James | 24 Jun 1869 | Worcester, Worcestershire | I2495 |
9 | RUSHTON James | Feb 1881 | Worcester, Worcestershire | I2496 |
10 | RUSHTON Sidney | Abt 1893 | Worcester, Worcestershire | I2497 |
11 | RUSHTON Walter | Abt 1874 | Worcester, Worcestershire | I2490 |
12 | WILLIAMS Agnes | Abt 1849 | Worcester, Worcestershire | I2489 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | RUSHTON Agnes Louisa | 2 Apr 1911 | Worcester, Worcestershire | I100 |