Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | EVANS Anne | Abt 1842 | Trefilan, Cardiganshire, Wales | I6711 |
2 | EVANS Elizabeth | Abt 1851 | Trefilan, Cardiganshire, Wales | I6714 |
3 | EVANS Evan | Abt 1847 | Trefilan, Cardiganshire, Wales | I6713 |
4 | EVANS Jenkin Rees | 1854 | Trefilan, Cardiganshire, Wales | I6716 |
5 | EVANS John | Abt 1818 | Trefilan, Cardiganshire, Wales | I6709 |
6 | EVANS John Hughes | 1844 | Trefilan, Cardiganshire, Wales | I6712 |
7 | EVANS Margaret Ellen | 1862 | Trefilan, Cardiganshire, Wales | I6701 |
8 | EVANS Mary | Abt 1853 | Trefilan, Cardiganshire, Wales | I6715 |
9 | EVANS William Lloyd | Abt 1859 | Trefilan, Cardiganshire, Wales | I6717 |
10 | HUGHES Catherine | Abt 1820 | Trefilan, Cardiganshire, Wales | I6710 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | EVANS Anne | 2 Apr 1871 | Trefilan, Cardiganshire, Wales | I6711 |
2 | EVANS Elizabeth | 2 Apr 1871 | Trefilan, Cardiganshire, Wales | I6714 |
3 | EVANS Evan | 2 Apr 1871 | Trefilan, Cardiganshire, Wales | I6713 |
4 | EVANS Jenkin Rees | 2 Apr 1871 | Trefilan, Cardiganshire, Wales | I6716 |
5 | EVANS John | 2 Apr 1871 | Trefilan, Cardiganshire, Wales | I6709 |
6 | EVANS John Hughes | 2 Apr 1871 | Trefilan, Cardiganshire, Wales | I6712 |
7 | EVANS Mary | 2 Apr 1871 | Trefilan, Cardiganshire, Wales | I6715 |
8 | EVANS William Lloyd | 2 Apr 1871 | Trefilan, Cardiganshire, Wales | I6717 |
9 | HUGHES Catherine | 2 Apr 1871 | Trefilan, Cardiganshire, Wales | I6710 |