Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CRAWFORD Eliza | 1 May 1872 | Tara, Bruce County, Ontario | I1312 |
2 | TRELFORD Robert Lewis | 21 Mar 1931 | Tara, Bruce County, Ontario | I247 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BROCKLEBANK Margaret | 31 Aug 1930 | Tara, Bruce County, Ontario | I430 |
2 | FAWCETT Amy Margaret | 18 May 1991 | Tara, Bruce County, Ontario | I158 |
3 | UNDERWOOD Mary | 20 Apr 1911 | Tara, Bruce County, Ontario | I1381 |
4 | WHITE Robert J. | 11 May 1913 | Tara, Bruce County, Ontario | I1289 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BROCKLEBANK Margaret | Tara, Bruce County, Ontario | I430 | |
2 | FAWCETT Benjamin | Tara, Bruce County, Ontario | I438 | |
3 | FAWCETT John | Tara, Bruce County, Ontario | I440 | |
4 | FAWCETT William | Tara, Bruce County, Ontario | I429 | |
5 | FINDLAY Eliza J. | Tara, Bruce County, Ontario | I428 | |
6 | SPAVEN Martha | Tara, Bruce County, Ontario | I439 | |
7 | UNDERWOOD Isabella (Isobelle, Isabell) | Tara, Bruce County, Ontario | I443 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | GRANSDEN / FAWCETT | 1 Jul 1950 | Tara, Bruce County, Ontario | F115 |
2 | PLANTE / FAWCETT | 6 Apr 1910 | Tara, Bruce County, Ontario | F316 |
3 | PROUD / FAWCETT | 27 Jun 1921 | Tara, Bruce County, Ontario | F315 |
4 | TRELFORD / FAWCETT | 13 Jun 1953 | Tara, Bruce County, Ontario | F117 |