Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BLAY Charles | Abt 1826 | Surrey, England | I1850 |
2 | COOPER Andrew Paul | 6 Oct 1967 | Surrey, England | I668 |
3 | GODFREY Charles | Abt 1837 | Surrey, England | I1872 |
4 | GODFREY Eliza Ann | Abt 1829 | Surrey, England | I1870 |
5 | GODFREY James | Abt 1833 | Surrey, England | I1871 |
6 | PERKINS Robert | Abt 1790 | Surrey, England | I2635 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | COOPER Andrew Paul | Jul 2001 | Surrey, England | I668 |
2 | COOPER Ernest Joseph (Ernie) | 1969 | Surrey, England | I341 |
3 | COOPER Joseph John | 1936 | Surrey, England | I1499 |
4 | HALSE John Frederick | 1916 | Surrey, England | I1583 |
5 | MILLARD Wilfred Harry C | 1979 | Surrey, England | I2459 |
6 | PERKINS Mary Ann Ada | 1939 | Surrey, England | I1515 |
7 | ROSE Ada Charlotte | 21 Jul 1953 | Surrey, England | I1502 |
8 | SOUTHAM Ivy Lilian | 1975 | Surrey, England | I1735 |
9 | SOUTHAM William George | 1957 | Surrey, England | I1736 |
10 | TIDY John | May 1785 | Surrey, England | I684 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | GOOCH / KEMBLE | 1951 | Surrey, England | F110 |
2 | WELLER / TIDEY | 28 Jul 1671 | Surrey, England | F529 |