Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ELLIOTT Andrew Watson | Abt 1847 | Stamfordham, Northumberland, England | I2721 |
2 | ELLIOTT John | Abt 1821 | Stamfordham, Northumberland, England | I2709 |
3 | ELLIOTT Mary | 1853 | Stamfordham, Northumberland, England | I2706 |
4 | ELLIOTT Robert | 1855 | Stamfordham, Northumberland, England | I2722 |
5 | ELLIOTT Sarah Ann | 1849 | Stamfordham, Northumberland, England | I2710 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | ARMSTRONG Hannah | 30 Mar 1851 | Stamfordham, Northumberland, England | I2720 |
2 | ELLIOTT Andrew Watson | 30 Mar 1851 | Stamfordham, Northumberland, England | I2721 |
3 | ELLIOTT John | 30 Mar 1851 | Stamfordham, Northumberland, England | I2709 |
4 | ELLIOTT Sarah Ann | 30 Mar 1851 | Stamfordham, Northumberland, England | I2710 |