Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 Oct 1880 | St Michael, Lancashire, England | I3702 |
2 | ![]() | 25 May 1873 | St Michael, Lancashire, England | I3696 |
3 | ![]() | 16 Jan 1875 | St Michael, Lancashire, England | I3699 |
4 | ![]() | 4 Aug 1878 | St Michael, Lancashire, England | I3701 |
5 | ![]() | 2 Jul 1876 | St Michael, Lancashire, England | I3700 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | QUIGLEY / GRADWELL | 17 Jul 1872 | St Michael, Lancashire, England | F2832 |