Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | TIDY Ann | Abt 1770 | Rusper, Sussex | I2508 |
2 | TIDY Falkaner | 1738 | Rusper, Sussex | I764 |
3 | TIDY Fanny | Abt 1778 | Rusper, Sussex | I2504 |
4 | TIDY Jinny | Abt 1773 | Rusper, Sussex | I2505 |
5 | TIDY Mary | Abt 1766 | Rusper, Sussex | I2507 |
6 | TIDY Sarah | Abt 1767 | Rusper, Sussex | I2506 |
Matches 1 to 26 of 26
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | TIDY Ann | 10 May 1713 | Rusper, Sussex | I756 |
2 | TIDY Ann | 29 Jul 1770 | Rusper, Sussex | I2508 |
3 | TIDY Ann | 2 Sep 1781 | Rusper, Sussex | I692 |
4 | TIDY Eleonar | 28 Aug 1720 | Rusper, Sussex | I759 |
5 | TIDY Elizabeth | 8 Jan 1722 | Rusper, Sussex | I760 |
6 | TIDY Falkaner | 9 Sep 1738 | Rusper, Sussex | I764 |
7 | TIDY Fanny | 6 Jan 1778 | Rusper, Sussex | I2504 |
8 | TIDY George | 21 Feb 1717 | Rusper, Sussex | I757 |
9 | TIDY George | 13 Mar 1768 | Rusper, Sussex | I687 |
10 | TIDY Jane | 19 Jan 1732 | Rusper, Sussex | I763 |
11 | TIDY Jinny | 21 Apr 1771 | Rusper, Sussex | I688 |
12 | TIDY Jinny | 23 Oct 1773 | Rusper, Sussex | I2505 |
13 | TIDY John | 29 Apr 1715 | Rusper, Sussex | I684 |
14 | TIDY John | 2 Jan 1742 | Rusper, Sussex | I682 |
15 | TIDY John | 18 Jan 1767 | Rusper, Sussex | I686 |
16 | TIDY Martha | 28 Jun 1778 | Rusper, Sussex | I691 |
17 | TIDY Mary | 28 Nov 1710 | Rusper, Sussex | I755 |
18 | TIDY Mary | 9 Feb 1739 | Rusper, Sussex | I765 |
19 | TIDY Mary | 7 Jun 1766 | Rusper, Sussex | I2507 |
20 | TIDY Sarah | 31 Oct 1767 | Rusper, Sussex | I2506 |
21 | TIDY Sarah | 28 Feb 1773 | Rusper, Sussex | I689 |
22 | TIDY Susanna | 2 Jun 1776 | Rusper, Sussex | I690 |
23 | TIDY Susannah | 19 May 1730 | Rusper, Sussex | I762 |
24 | TIDY Thomas | 25 Oct 1719 | Rusper, Sussex | I758 |
25 | TIDY William | 6 May 1727 | Rusper, Sussex | I761 |
26 | TIDY William /TIDEY | 23 Apr 1769 | Rusper, Sussex | I662 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | TAYLOR Sarah | 22 Sep 1769 | Rusper, Sussex | I696 |
2 | TIDY George | 11 Nov 1728 | Rusper, Sussex | I757 |
3 | TIDY John | 19 Sep 1740 | Rusper, Sussex | I695 |
4 | TIDY Thomas | 27 Oct 1719 | Rusper, Sussex | I758 |
5 | TIDY William | 12 Oct 1770 | Rusper, Sussex | I770 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | CHARMAN / TIDY | 19 Dec 1769 | Rusper, Sussex | F553 |
2 | TIDY / CARTER | 6 Apr 1766 | Rusper, Sussex | F490 |
3 | TIDY / DALE | 22 Apr 1763 | Rusper, Sussex | F549 |