Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | GILES Arthur W | Abt 1880 | Paddington, London & Middlesex, England | I6763 |
2 | GILES Esther | Jan 1871 | Paddington, London & Middlesex, England | I6760 |
3 | GILES George | Abt 1867 | Paddington, London & Middlesex, England | I6761 |
4 | GILES Hannah | Abt 1877 | Paddington, London & Middlesex, England | I6762 |
5 | GILES Mary | 1 Dec 1868 | Paddington, London & Middlesex, England | I2234 |
6 | KEECH Alfred | Abt 1894 | Paddington, London & Middlesex, England | I2005 |
7 | KEECH Annie | Abt 1892 | Paddington, London & Middlesex, England | I2003 |
8 | KEECH Florence Emily | 1890 | Paddington, London & Middlesex, England | I2002 |
9 | KEECH Gladys | Abt 1898 | Paddington, London & Middlesex, England | I2004 |
10 | KEECH Victor | 1900 | Paddington, London & Middlesex, England | I2007 |
11 | ROSE Arthur William | Abt 1892 | Paddington, London & Middlesex, England | I2242 |
12 | ROSE Ethel Emily | Abt 1888 | Paddington, London & Middlesex, England | I2235 |
13 | ROSE Laurie Emily | Oct 1900 | Paddington, London & Middlesex, England | I2250 |
14 | TAUTZ Sophia | Abt 1869 | Paddington, London & Middlesex, England | I2266 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | TAUTZ Herbert Reginald | 13 Jun 1875 | Paddington, London & Middlesex, England | I1642 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | KEECH Quintus | 1910 | Paddington, London & Middlesex, England | I1607 |