Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | KEMBLE Benjamin | Abt 1781 | Orpington, Kent | I1676 |
2 | KEMBLE John | Abt 1787 | Orpington, Kent | I1048 |
3 | KEMBLE Mary Charlotte | Abt 1785 | Orpington, Kent | I1679 |
4 | KEMBLE Susanna | Abt 1783 | Orpington, Kent | I1682 |
5 | KEMBLE William | Abt 1779 | Orpington, Kent | I1677 |
Matches 1 to 13 of 13
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | KEMBLE Ann | 5 Sep 1802 | Orpington, Kent | I1678 |
2 | KEMBLE Benjamin | 20 Aug 1781 | Orpington, Kent | I1676 |
3 | KEMBLE Catherine | 13 Jan 1793 | Orpington, Kent | I1674 |
4 | KEMBLE Eliza | 4 Nov 1811 | Orpington, Kent | I1891 |
5 | KEMBLE Fanny | 27 Mar 1791 | Orpington, Kent | I1681 |
6 | KEMBLE John | 8 Jul 1787 | Orpington, Kent | I1048 |
7 | KEMBLE Mary Charlotte | 20 Feb 1785 | Orpington, Kent | I1679 |
8 | KEMBLE Richard | 4 May 1789 | Orpington, Kent | I1680 |
9 | KEMBLE Sarah | 24 Aug 1794 | Orpington, Kent | I1675 |
10 | KEMBLE Susanna | 5 Apr 1783 | Orpington, Kent | I1682 |
11 | KEMBLE William | 28 Nov 1779 | Orpington, Kent | I1677 |
12 | KEMBLE William | 10 Jun 1810 | Orpington, Kent | I1890 |
13 | KEMBLE OR KIMBLE Phineas | 5 Jan 1797 | Orpington, Kent | I1673 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | KEMBLE / NORMAN | 17 Feb 1806 | Orpington, Kent | F1217 |