Matches 1 to 50 of 50
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BELL John | Abt 1867 | Oldham, Lancashire, England | I4761 |
2 | BENTLEY Jane | Abt 1874 | Oldham, Lancashire, England | I5813 |
3 | BUCKLEY John T | Abt 1863 | Oldham, Lancashire, England | I5819 |
4 | BUCKLEY Joseph | Abt 1888 | Oldham, Lancashire, England | I5820 |
5 | GRADWELL Ada | 1894 | Oldham, Lancashire, England | I3787 |
6 | GRADWELL Annie | 1889 | Oldham, Lancashire, England | I4782 |
7 | GRADWELL Charles | 1888 | Oldham, Lancashire, England | I3786 |
8 | GRADWELL Christopher | Abt 1787 | Oldham, Lancashire, England | I2194 |
9 | GRADWELL Clara | 1893 | Oldham, Lancashire, England | I5411 |
10 | GRADWELL Cliffe | Dec 1890 | Oldham, Lancashire, England | I3823 |
11 | GRADWELL Elizabeth | 1843 | Oldham, Lancashire, England | I4936 |
12 | GRADWELL Elizabeth Ann | Dec 1860 | Oldham, Lancashire, England | I2189 |
13 | GRADWELL Ellen | 19 May 1878 | Oldham, Lancashire, England | I3788 |
14 | GRADWELL Frank | 1893 | Oldham, Lancashire, England | I5448 |
15 | GRADWELL Fred | 1885 | Oldham, Lancashire, England | I3784 |
16 | GRADWELL Harry | 1893 | Oldham, Lancashire, England | I5468 |
17 | GRADWELL Jackson | 1852 | Oldham, Lancashire, England | I2181 |
18 | GRADWELL Jackson | Abt 1904 | Oldham, Lancashire, England | I5815 |
19 | GRADWELL James | Abt 1846 | Oldham, Lancashire, England | I5482 |
20 | GRADWELL James Whittaker | Jan 1871 | Oldham, Lancashire, England | I2191 |
21 | GRADWELL Jesse Jackson | Jan 1851 | Oldham, Lancashire, England | I2193 |
22 | GRADWELL John | Abt 1801 | Oldham, Lancashire, England | I4933 |
23 | GRADWELL John | 1876 | Oldham, Lancashire, England | I5517 |
24 | GRADWELL John Pearson | 1878 | Oldham, Lancashire, England | I5520 |
25 | GRADWELL Lucy | Feb 1881 | Oldham, Lancashire, England | I3791 |
26 | GRADWELL Major Whittaker | 1 Jun 1873 | Oldham, Lancashire, England | I2183 |
27 | GRADWELL Marion | 1905 | Oldham, Lancashire, England | I5816 |
28 | GRADWELL Mary Alice | Abt 1857 | Oldham, Lancashire, England | I3741 |
29 | GRADWELL Mary Alice | 1857 | Oldham, Lancashire, England | I2188 |
30 | GRADWELL Mary Alice | 22 Mar 1908 | Oldham, Lancashire, England | I5817 |
31 | GRADWELL Mary Jane | 1887 | Oldham, Lancashire, England | I3785 |
32 | GRADWELL Matthew | Oct 1818 | Oldham, Lancashire, England | I4822 |
33 | GRADWELL Olive | Dec 1880 | Oldham, Lancashire, England | I2185 |
34 | GRADWELL Samuel | 1883 | Oldham, Lancashire, England | I3790 |
35 | GRADWELL Sarah | Abt 1867 | Oldham, Lancashire, England | I2190 |
36 | GRADWELL Tom | 1882 | Oldham, Lancashire, England | I5730 |
37 | GRADWELL William | 1859 | Oldham, Lancashire, England | I4814 |
38 | GRADWELL William | Abt 1874 | Oldham, Lancashire, England | I2184 |
39 | GRADWELL William | 1902 | Oldham, Lancashire, England | I5814 |
40 | GRADWELL William Lees | 1879 | Oldham, Lancashire, England | I3789 |
41 | INGHAM Lilian | Abt 1894 | Oldham, Lancashire, England | I4091 |
42 | INGHAM Miriam | 22 Jul 1883 | Oldham, Lancashire, England | I2893 |
43 | INGHAM William | Abt 1850 | Oldham, Lancashire, England | I2894 |
44 | JACKSON Hannah | Abt 1828 | Oldham, Lancashire, England | I2187 |
45 | JACKSON Jesse | Abt 1799 | Oldham, Lancashire, England | I2195 |
46 | LEES Ann Maria | 1856 | Oldham, Lancashire, England | I3782 |
47 | MARLOR Martha | Abt 1799 | Oldham, Lancashire, England | I4837 |
48 | OKELL Mary | Abt 1873 | Oldham, Lancashire, England | I3022 |
49 | WHITEHEAD Hilton | Abt 1845 | Oldham, Lancashire, England | I4939 |
50 | WRIGLEY Florence | Abt 1874 | Oldham, Lancashire, England | I2048 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | CLOUGH Clarissa | 7 Jan 1787 | Oldham, Lancashire, England | I2032 |
2 | GRADWELL Matthew | 15 Oct 1818 | Oldham, Lancashire, England | I4822 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | GRADWELL Greenwood | 1878 | Oldham, Lancashire, England | I3121 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | GRADWELL James | 1 Oct 1838 | Oldham, Lancashire, England | I5213 |
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | GRADWELL / BENTLEY | 1899 | Oldham, Lancashire, England | F1613 |
2 | GRADWELL / MORRIS | 1899 | Oldham, Lancashire, England | F2488 |
3 | GRADWELL / OKELL | 1893 | Oldham, Lancashire, England | F2284 |
4 | GRADWELL / WHITELEY | 1910 | Oldham, Lancashire, England | F2283 |
5 | SENIOR / DAVIES | 30 Mar 1877 | Oldham, Lancashire, England | F3743 |