Matches 1 to 7 of 7
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | GRADWELL Hannah | 29 Jun 1786 | Newton Heath, All Saints, Manchester, England | I5249 |
2 | GRADWELL Hannah | 16 Sep 1810 | Newton Heath, All Saints, Manchester, England | I2089 |
3 | GRADWELL Jenny | 27 Jan 1788 | Newton Heath, All Saints, Manchester, England | I2090 |
4 | GRADWELL John | 24 Sep 1793 | Newton Heath, All Saints, Manchester, England | I2091 |
5 | GRADWELL John | 13 Sep 1857 | Newton Heath, All Saints, Manchester, England | I4752 |
6 | GRADWELL Sampson | 6 Jul 1823 | Newton Heath, All Saints, Manchester, England | I6058 |
7 | GRADWELL William | 4 Dec 1842 | Newton Heath, All Saints, Manchester, England | I6065 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BROWN Hannah | 12 May 1869 | Newton Heath, All Saints, Manchester, England | I3545 |
2 | GRADWELL Matthew | 19 Sep 1841 | Newton Heath, All Saints, Manchester, England | I3544 |
3 | GRADWELL WIlliam | 24 Jan 1821 | Newton Heath, All Saints, Manchester, England | I2078 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | GRADWELL / MORTON | 11 Apr 1903 | Newton Heath, All Saints, Manchester, England | F2154 |