Matches 1 to 7 of 7
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | TIDY Elizabeth | 27 Sep 1760 | Newdigate | I775 |
2 | TIDY Jane | 18 Dec 1747 | Newdigate | I768 |
3 | TIDY John | 23 Nov 1776 | Newdigate | I694 |
4 | TIDY Sarah | 21 Sep 1745 | Newdigate | I767 |
5 | TIDY Sarah | 17 Jun 1753 | Newdigate | I771 |
6 | TIDY Thomas | 21 Apr 1756 | Newdigate | I772 |
7 | TIDY William | 17 Jun 1750 | Newdigate | I770 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | GERSON Mary | 22 Jun 1771 | Newdigate | I685 |
2 | TIDY Sarah | 9 Apr 1748 | Newdigate | I767 |
3 | TIDY Sarah | 23 Nov 1796 | Newdigate | I693 |