Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BROWN Hannah | Abt 1791 | Moston, Lancashire, England | I3545 |
2 | GRADWELL Dorothy | 10 Aug 1892 | Moston, Lancashire, England | I2891 |
3 | GRADWELL Elizabeth | Abt 1880 | Moston, Lancashire, England | I2888 |
4 | GRADWELL Jane | Abt 1766 | Moston, Lancashire, England | I5125 |
5 | GRADWELL Matthew | 1764 | Moston, Lancashire, England | I3099 |
6 | GRADWELL Moses S | Abt 1783 | Moston, Lancashire, England | I2031 |
7 | GRADWELL Nellie | 18 Feb 1878 | Moston, Lancashire, England | I2887 |
8 | GRADWELL Unknown | Abt 1693 | Moston, Lancashire, England | I5255 |
9 | GRADWELL William | Bef 1673 | Moston, Lancashire, England | I5254 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | GRADWELL Dorothy | 23 Oct 1892 | Moston, Lancashire, England | I2891 |
2 | GRADWELL James Louis | 19 Oct 1883 | Moston, Lancashire, England | I2890 |
3 | GRADWELL Nellie | 21 Apr 1878 | Moston, Lancashire, England | I2887 |