Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | DEARMAN Thomas | Abt 1841 | Marylebone, Middlesex | I2217 |
2 | DRANE Sarah | Abt 1819 | Marylebone, Middlesex | I2945 |
3 | GARDNER Alfred Henry | Abt 1872 | Marylebone, Middlesex | I3162 |
4 | MCLENNAN Hector James | 1870 | Marylebone, Middlesex | I6799 |
5 | TAUTZ Charles | 1860 | Marylebone, Middlesex | I2274 |
6 | TAUTZ Henry Joseph | 1837 | Marylebone, Middlesex | I2261 |
7 | TAUTZ John Harraday | 28 Sep 1858 | Marylebone, Middlesex | I2263 |
8 | TURNEY Eliza | Abt 1878 | Marylebone, Middlesex | I2249 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | TAUTZ Henry Joseph | 2 Jul 1837 | Marylebone, Middlesex | I2261 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | TAUTZ / LOCKWOOD | 5 Jul 1857 | Marylebone, Middlesex | F1676 |