Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | GRADWELL Mary | Abt 1847 | Little Eccleston, Lancashire, England | I2174 |
2 | GRADWELL Naomi | 1844 | Little Eccleston, Lancashire, England | I2762 |
3 | SOWERBUTTS Isabella | Abt 1872 | Little Eccleston, Lancashire, England | I2177 |
4 | SOWERBUTTS Joseph | Mar 1881 | Little Eccleston, Lancashire, England | I2180 |
5 | SOWERBUTTS Naomi | Abt 1878 | Little Eccleston, Lancashire, England | I2179 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | GRADWELL James | 6 Jun 1841 | Little Eccleston, Lancashire, England | I2175 |
2 | JACKSON Isabella | 6 Jun 1841 | Little Eccleston, Lancashire, England | I2176 |