Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | NEWTON Sarah | 30 Apr 1786 | Lewes, Sussex, England | I6622 |
2 | OCKENDEN Thomas | Abt 1851 | Lewes, Sussex, England | I6659 |
3 | PRYOR Gideon | 1842 | Lewes, Sussex, England | I6631 |
4 | PRYOR Hannah | Abt 1818 | Lewes, Sussex, England | I6582 |
5 | PRYOR John | Abt 1782 | Lewes, Sussex, England | I1403 |
6 | PRYOR Joseph | Abt 1816 | Lewes, Sussex, England | I423 |
7 | PRYOR Mary | Abt 1820 | Lewes, Sussex, England | I6623 |
8 | PRYOR Naomi | 29 May 1836 | Lewes, Sussex, England | I6628 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | NEWTON Sarah | Jan 1853 | Lewes, Sussex, England | I6622 |
2 | PRYOR Naomi | 1843 | Lewes, Sussex, England | I6628 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BROOK / BARBER | 1896 | Lewes, Sussex, England | F5111 |