Matches 1 to 45 of 45
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CROMPTON James | Abt 1829 | Lancashire | I4359 |
2 | CROMPTON John | Abt 1826 | Lancashire | I4357 |
3 | CROMPTON Margaret | Abt 1827 | Lancashire | I4358 |
4 | CROMPTON Thomas | Abt 1835 | Lancashire | I4360 |
5 | CROMPTON William | Abt 1776 | Lancashire | I4346 |
6 | CROMPTON William | Abt 1826 | Lancashire | I4356 |
7 | DAVIES Jennet | Abt 1834 | Lancashire | I3479 |
8 | DAWSON Anthony Gradwell | Abt 1839 | Lancashire | I3611 |
9 | GRADWELL Alexander | Abt 1837 | Lancashire | I3618 |
10 | GRADWELL Ann | Abt 1825 | Lancashire | I3551 |
11 | GRADWELL Anne | Abt 1830 | Lancashire | I5079 |
12 | GRADWELL Anthony | Abt 1784 | Lancashire | I4204 |
13 | GRADWELL David | Abt 1804 | Lancashire | I3010 |
14 | GRADWELL Eliza | Abt 1839 | Lancashire | I4148 |
15 | GRADWELL Elizabeth | Abt 1826 | Lancashire | I3541 |
16 | GRADWELL Garside | Jun 1811 | Lancashire | I2017 |
17 | GRADWELL Hannah | 1840 | Lancashire | I6726 |
18 | GRADWELL Henry | Abt 1830 | Lancashire | I3552 |
19 | GRADWELL Jacob | Bef 1807 | Lancashire | I3642 |
20 | GRADWELL James | Abt 1826 | Lancashire | I3546 |
21 | GRADWELL James | Abt 1832 | Lancashire | I5612 |
22 | GRADWELL Jane | Abt 1814 | Lancashire | I3609 |
23 | GRADWELL Jane | Abt 1820 | Lancashire | I5787 |
24 | GRADWELL Jane | Abt 1828 | Lancashire | I5078 |
25 | GRADWELL John | Abt 1821 | Lancashire | I3540 |
26 | GRADWELL John | Abt 1827 | Lancashire | I6725 |
27 | GRADWELL John | Abt 1834 | Lancashire | I5080 |
28 | GRADWELL John | Abt 1881 | Lancashire | I5088 |
29 | GRADWELL Joseph | Abt 1830 | Lancashire | I5786 |
30 | GRADWELL Matthew | Bef 1714 | Lancashire | I3095 |
31 | GRADWELL Matthew | Abt 1771 | Lancashire | I4942 |
32 | GRADWELL Matthew | Abt 1791 | Lancashire | I3544 |
33 | GRADWELL Sarah Rose | Abt 1843 | Lancashire | I2396 |
34 | GRADWELL Thomas | Abt 1797 | Lancashire | I3744 |
35 | GRADWELL William | Abt 1816 | Lancashire | I3539 |
36 | GRADWELL William | Abt 1820 | Lancashire | I6905 |
37 | GRADWELL William Edward | Abt 1840 | Lancashire | I6690 |
38 | HALL Hannah | Abt 1838 | Lancashire | I3542 |
39 | HALL John | 1840 | Lancashire | I3543 |
40 | KENDALL Sarah | Sep 1861 | Lancashire | I4639 |
41 | MORRIS William | Abt 1786 | Lancashire | I6691 |
42 | RIGBY Sarah | Abt 1797 | Lancashire | I3745 |
43 | SHEPHERD Thomas | Abt 1837 | Lancashire | I4924 |
44 | [CROMPTON] Martha | Abt 1776 | Lancashire | I4355 |
45 | [GRADWELL] Jane | Bef 1794 | Lancashire | I4205 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | PARKINGTON Mary Jane | 17 Mar 1925 | Lancashire | I3896 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | GRADWELL Thomas | Abt 1834 | Lancashire | I2479 |