Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | GRADWELL Anne | Abt 1628 | Kent, England | I5969 |
2 | GRADWELL Margaret | Abt 1624 | Kent, England | I5971 |
3 | GRADWELL Rebecka | Abt 1622 | Kent, England | I5970 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | GRADWELL Anne | 23 Nov 1628 | Kent, England | I5969 |
2 | GRADWELL Margaret | 28 Dec 1624 | Kent, England | I5971 |
3 | GRADWELL Rebecka | 9 Mar 1622 | Kent, England | I5970 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | GRADWELL Sophia Bertha | 30 Mar 1951 | Kent, England | I2550 |