Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | GARDNER Albert George | Abt 1881 | Kensington, London, England | I1847 |
2 | GARDNER Emily Rose | 1889 | Kensington, London, England | I3161 |
3 | GARDNER Frederick William | Abt 1888 | Kensington, London, England | I3160 |
4 | GARDNER John | Abt 1879 | Kensington, London, England | I1845 |
5 | TAUTZ Emily Florence | Abt 1877 | Kensington, London, England | I2270 |
6 | TAUTZ Ernest Frederick | Abt 1879 | Kensington, London, England | I2271 |
7 | TAUTZ Herbert Reginald | Abt 1875 | Kensington, London, England | I1642 |
8 | TAUTZ Horace Reginald | 1901 | Kensington, London, England | I1644 |
9 | TAUTZ Leonard Adolphus | 16 Aug 1899 | Kensington, London, England | I187 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | TAUTZ Horace Reginald | 27 Jan 1904 | Kensington, London, England | I1644 |
2 | TAUTZ Leonard Adolphus | 27 Jan 1904 | Kensington, London, England | I187 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | GARDNER / STANNERS | 4 Jun 1900 | Kensington, London, England | F755 |
2 | SOLOMON / KOCH | 1949 | Kensington, London, England | F790 |