Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ROSE Charles George | Abt 1846 | Ipswich, Suffolk, England | I2322 |
2 | ROSE George Elkanah | 1825 | Ipswich, Suffolk, England | I1523 |
3 | ROSE Henry Augustus | Abt 1848 | Ipswich, Suffolk, England | I2323 |
4 | ROSE Sydney Walter | Abt 1873 | Ipswich, Suffolk, England | I6771 |
5 | ROSE Walter Edward (Edwin) | 1852 | Ipswich, Suffolk, England | I2324 |
6 | SMITH Eliza Ann | Abt 1854 | Ipswich, Suffolk, England | I1854 |
7 | SMITH Sarah | Abt 1850 | Ipswich, Suffolk, England | I2328 |
8 | STANNARD Elizabeth | Abt 1801 | Ipswich, Suffolk, England | I2326 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | ROSE Charles George | 12 Apr 1846 | Ipswich, Suffolk, England | I2322 |
2 | ROSE George Elkanah | 20 Apr 1825 | Ipswich, Suffolk, England | I1523 |
3 | ROSE Henry Augustus | 23 Feb 1848 | Ipswich, Suffolk, England | I2323 |
4 | ROSE Walter Edward (Edwin) | 30 Oct 1853 | Ipswich, Suffolk, England | I2324 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | PUNCHARD John | 1848 | Ipswich, Suffolk, England | I2327 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ROSE / PASKE | 22 Apr 1845 | Ipswich, Suffolk, England | F1186 |