Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BRANT Anne | Abt 1793 | Hurst, Berkshire, England | I4063 |
2 | BRANT Peter | Abt 1788 | Hurst, Berkshire, England | I4061 |
3 | CLARIDGE Alfred J | Abt 1865 | Hurst, Berkshire, England | I1801 |
4 | CLARIDGE Isaac | Abt 1831 | Hurst, Berkshire, England | I4514 |
5 | DRAPER Ellen | 1882 | Hurst, Berkshire, England | I6687 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BRANT / BRANT | 14 Oct 1809 | Hurst, Berkshire, England | F3125 |
2 | BRANT / POVEY | 14 Sep 1786 | Hurst, Berkshire, England | F3135 |