Matches 1 to 8 of 8
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | GRADWELL Agnes | 7 Mar 1761 | Holy Trinity, Colton, Lancashire | I5019 |
2 | GRADWELL Anthony | 6 Oct 1755 | Holy Trinity, Colton, Lancashire | I5017 |
3 | GRADWELL Bella | 26 Nov 1757 | Holy Trinity, Colton, Lancashire | I5018 |
4 | GRADWELL Betty | 11 Jan 1767 | Holy Trinity, Colton, Lancashire | I5012 |
5 | GRADWELL Jane | 25 Jun 1769 | Holy Trinity, Colton, Lancashire | I5015 |
6 | GRADWELL John | 27 Mar 1754 | Holy Trinity, Colton, Lancashire | I5013 |
7 | GRADWELL Thomas | 20 Oct 1762 | Holy Trinity, Colton, Lancashire | I5016 |
8 | GRADWELL William | 1 Oct 1764 | Holy Trinity, Colton, Lancashire | I5014 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | GRADWELL / STRICKLAND | 5 May 1753 | Holy Trinity, Colton, Lancashire | F3881 |