Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CLARIDGE Ambrose B | Abt 1875 | Heston, Hounslow, Middlesex, England | I1805 |
2 | CLARIDGE Charles C | Abt 1871 | Heston, Hounslow, Middlesex, England | I1803 |
3 | CLARIDGE Cornelius C | Abt 1873 | Heston, Hounslow, Middlesex, England | I1804 |
4 | CLARIDGE George | Abt 1880 | Heston, Hounslow, Middlesex, England | I4513 |
5 | CLARIDGE Hannah | Abt 1869 | Heston, Hounslow, Middlesex, England | I1802 |
6 | CLARIDGE Isaac | Abt 1877 | Heston, Hounslow, Middlesex, England | I1806 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | COOPER George | 20 Jul 1874 | Heston, Hounslow, Middlesex, England | I2294 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | YOUNG / BENNETT | 28 Jun 1857 | Heston, Hounslow, Middlesex, England | F1693 |