Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | GRADWELL Christopher | 1850 | Heaton Norris, Lancashire, England | I4835 |
2 | GRADWELL Sarah Ann | 1839 | Heaton Norris, Lancashire, England | I4833 |
3 | GRADWELL William | 1842 | Heaton Norris, Lancashire, England | I4834 |
4 | LEE Percy Austin | 4 Feb 1884 | Heaton Norris, Lancashire, England | I5194 |
5 | MOTTERSHEAD Jane | 1817 | Heaton Norris, Lancashire, England | I4831 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | MOTTERSHEAD Jane | Jun 1852 | Heaton Norris, Lancashire, England | I4831 |