Matches 1 to 6 of 6
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | GRADWELL Absalom | 2 Feb 1905 | Harpurhey, Christ Church, Lancashire, England | I3829 |
2 | GRADWELL Clarence Victor | 2 Aug 1891 | Harpurhey, Christ Church, Lancashire, England | I5206 |
3 | GRADWELL Harry Norman | 11 Nov 1894 | Harpurhey, Christ Church, Lancashire, England | I5205 |
4 | GRADWELL John Peter | 27 Dec 1857 | Harpurhey, Christ Church, Lancashire, England | I3810 |
5 | GRADWELL Robert Stenhouse | 11 Nov 1894 | Harpurhey, Christ Church, Lancashire, England | I5208 |
6 | GRADWELL William Henry | 5 Aug 1855 | Harpurhey, Christ Church, Lancashire, England | I3816 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | GRADWELL / STENHOUSE | 24 May 1890 | Harpurhey, Christ Church, Lancashire, England | F2294 |