Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | TIDY Ellen | Mar 1854 | Harpenden, Hertfordshire, England | I91 |
2 | TIDY Rebecca | Apr 1850 | Harpenden, Hertfordshire, England | I658 |
3 | TIDY Sarah | Jan 1856 | Harpenden, Hertfordshire, England | I707 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | TIDY Ellen | 24 Sep 1854 | Harpenden, Hertfordshire, England | I91 |
2 | TIDY Rebecca | 5 Jan 1851 | Harpenden, Hertfordshire, England | I658 |
3 | TIDY Sarah | 16 Mar 1856 | Harpenden, Hertfordshire, England | I707 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | WALKER Ernest Duncan | 1964 | Harpenden, Hertfordshire, England | I1596 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | TIDY James | 30 Mar 1851 | Harpenden, Hertfordshire, England | I704 |
2 | TINGAY Harriet | 30 Mar 1851 | Harpenden, Hertfordshire, England | I657 |
3 | [TIDEY] Elizabeth | 30 Mar 1851 | Harpenden, Hertfordshire, England | I663 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ADKINS / SAUNDERS | 1 Nov 1732 | Harpenden, Hertfordshire, England | F661 |