Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | DANIELS Charles | Abt 1835 | Hammersmith, Middlesex, England | I2634 |
2 | DANIELS Edward Peter | 24 Jun 1844 | Hammersmith, Middlesex, England | I2628 |
3 | DANIELS Hannah | 17 Jun 1838 | Hammersmith, Middlesex, England | I2631 |
4 | DANIELS James | 29 May 1846 | Hammersmith, Middlesex, England | I2624 |
5 | DANIELS Susan Ann | 1850 | Hammersmith, Middlesex, England | I2630 |
6 | DANIELS William Andrew | 23 Aug 1848 | Hammersmith, Middlesex, England | I2627 |
7 | HUNT Edwin Henry | Abt 1906 | Hammersmith, Middlesex, England | I2307 |
8 | HUNT Florence Hilda | Abt 1904 | Hammersmith, Middlesex, England | I1159 |
9 | HUNT Gladys Maud | Abt 1900 | Hammersmith, Middlesex, England | I1160 |
10 | HUNT James Albert | Abt 1903 | Hammersmith, Middlesex, England | I2306 |
11 | HUNT Thomas William Horace | Abt 1899 | Hammersmith, Middlesex, England | I1158 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | SOUTHAM Daisy Hannah | 1977 | Hammersmith, Middlesex, England | I340 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | HUNT / FAINT | 17 Apr 1897 | Hammersmith, Middlesex, England | F838 |