Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | PRYOR Alfred | Feb 1841 | Fletching, Sussex, England | I1610 |
2 | PRYOR Henry | Abt 1845 | Fletching, Sussex, England | I1582 |
3 | PRYOR Joseph | Abt 1847 | Fletching, Sussex, England | I1488 |
4 | PRYOR William Alston | 19 Sep 1848 | Fletching, Sussex, England | I66 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | PRYOR Henry | 5 Apr 1847 | Fletching, Sussex, England | I1582 |
2 | PRYOR Joseph | 5 Apr 1847 | Fletching, Sussex, England | I1488 |
3 | PRYOR Richard | 23 Oct 1842 | Fletching, Sussex, England | I1611 |
4 | PRYOR William Alston | 14 Jan 1849 | Fletching, Sussex, England | I66 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | BRAY Hephzibah | 6 Jun 1841 | Fletching, Sussex, England | I6589 |
2 | BRAY Sarah | 6 Jun 1841 | Fletching, Sussex, England | I1609 |
3 | PRYOR Alfred | 6 Jun 1841 | Fletching, Sussex, England | I1610 |
4 | PRYOR Joseph | 6 Jun 1841 | Fletching, Sussex, England | I423 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | PRYOR / BROOK | 1 May 1844 | Fletching, Sussex, England | F308 |
2 | YOUNG / HILLS | 1 Jan 1833 | Fletching, Sussex, England | F1751 |