Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1858 | Fleetwood, Lancashire, England | I2168 |
2 | ![]() | 1851 | Fleetwood, Lancashire, England | I2749 |
3 | ![]() | 1848 | Fleetwood, Lancashire, England | I2748 |
4 | ![]() | 1864 | Fleetwood, Lancashire, England | I2754 |
5 | ![]() | 1856 | Fleetwood, Lancashire, England | I2167 |
6 | ![]() | 1868 | Fleetwood, Lancashire, England | I2752 |
7 | ![]() | Abt 1867 | Fleetwood, Lancashire, England | I2751 |
8 | ![]() | 1884 | Fleetwood, Lancashire, England | I2746 |
9 | ![]() | Abt 1877 | Fleetwood, Lancashire, England | I2757 |
10 | ![]() | Abt 1887 | Fleetwood, Lancashire, England | I2745 |
11 | ![]() | Jan 1871 | Fleetwood, Lancashire, England | I2753 |
12 | ![]() | 1861 | Fleetwood, Lancashire, England | I2750 |
13 | ![]() | 1858 | Fleetwood, Lancashire, England | I2756 |
14 | ![]() | Abt 1843 | Fleetwood, Lancashire, England | I3597 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 9 Jun 1894 | Fleetwood, Lancashire, England | I2140 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 11 Dec 1866 | Fleetwood, Lancashire, England | I3474 |