Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BAILEY Lillian | Abt 1907 | England | I1880 |
2 | CHAMBERLAIN William | England | I4798 | |
3 | COOK Albert | England | I2581 | |
4 | CURRAN James George Joseph (Jim) | 1 Mar 1912 | England | I84 |
5 | FLOWERDAY William Robert | England | I2966 | |
6 | GARDNER Barrington John (Barrie) | 21 Jun 1937 | England | I25 |
7 | GARLAND George | Abt 1840 | England | I6089 |
8 | GRADWELL George | Abt 1861 | England | I6785 |
9 | HEATHCOTE Herbert Edward | Abt 1899 | England | I2594 |
10 | MARSH Alfred Thomas | Abt 1898 | England | I1526 |
11 | MITCHELL Grace | England | I4799 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | GARDNER John Edward (Jack) | 8 Jul 1970 | England | I26 |
2 | GRADWELL William | 26 Nov 1849 | England | I5014 |
3 | KIM Yong Won | 28 Jun 2009 | England | I670 |
4 | THOMPSON Susan Patricia | 17 Nov 2021 | England | I63 |