Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | GRADWELL Sarah | Abt 1797 | ElswicK, Lancashire, England | I3473 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | GRADWELL Jane | 9 Oct 1803 | ElswicK, Lancashire, England | I3482 |
2 | GRADWELL John | 9 Oct 1803 | ElswicK, Lancashire, England | I3474 |
3 | GRADWELL Lydia | 9 Oct 1803 | ElswicK, Lancashire, England | I3481 |
4 | GRADWELL Margaret | 6 Jul 1806 | ElswicK, Lancashire, England | I3470 |
5 | GRADWELL Sarah | 9 Oct 1803 | ElswicK, Lancashire, England | I3473 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | JOLLY Betsy | 24 Feb 1887 | Elswick, Lancashire, England | I4213 |