Matches 1 to 50 of 118
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ADAMS Elizabeth May | 1895 | Egham, Surrey, England | I1916 |
2 | ANDERSON Elizabeth Jane | Abt 1862 | Egham, Surrey, England | I5858 |
3 | BARWELL John Charles | 14 Mar 1890 | Egham, Surrey, England | I5835 |
4 | BARWELL Mary Catherine | 28 May 1894 | Egham, Surrey, England | I5838 |
5 | BARWELL Minnie Selina | 1884 | Egham, Surrey, England | I5832 |
6 | BARWELL Nelly Jane | 6 Apr 1888 | Egham, Surrey, England | I5834 |
7 | BARWELL Thomas Gibson | 1896 | Egham, Surrey, England | I5839 |
8 | BARWELL Violet Elsie | 23 May 1886 | Egham, Surrey, England | I5833 |
9 | BLAY Selina | Abt 1826 | Egham, Surrey, England | I4055 |
10 | BOVINGTON Benjaman | Abt 1819 | Egham, Surrey, England | I2645 |
11 | BOVINGTON Benjamin | Abt 1843 | Egham, Surrey, England | I2647 |
12 | BOVINGTON Elizabeth | Abt 1856 | Egham, Surrey, England | I2651 |
13 | BOVINGTON Hannah | Abt 1822 | Egham, Surrey, England | I2656 |
14 | BOVINGTON Jane | Abt 1844 | Egham, Surrey, England | I2648 |
15 | BOVINGTON Martha | Abt 1828 | Egham, Surrey, England | I2652 |
16 | BOVINGTON Philip | Abt 1850 | Egham, Surrey, England | I2650 |
17 | BOVINGTON William | Abt 1847 | Egham, Surrey, England | I2649 |
18 | COOPER Alfred Charles | 14 Feb 1903 | Egham, Surrey, England | I1505 |
19 | COOPER Edith Ada | 8 Sep 1899 | Egham, Surrey, England | I1504 |
20 | COOPER Edith Annie | Abt 1888 | Egham, Surrey, England | I6776 |
21 | COOPER Ethel Mary | 1886 | Egham, Surrey, England | I6775 |
22 | COOPER Frederick Henry | 30 Jul 1892 | Egham, Surrey, England | I1513 |
23 | COOPER Hubert John | 1895 | Egham, Surrey, England | I5865 |
24 | COOPER Minnie Elizabeth | 1887 | Egham, Surrey, England | I1503 |
25 | COOPER Reginald | 1898 | Egham, Surrey, England | I5866 |
26 | COOPER Thomas James | 1892 | Egham, Surrey, England | I5864 |
27 | COOPER William Britton Painter | Jul 1890 | Egham, Surrey, England | I6777 |
28 | COOPER William Henry | Abt 1890 | Egham, Surrey, England | I5863 |
29 | FIELD Caroline | Abt 1825 | Egham, Surrey, England | I1851 |
30 | FIELD Elizabeth | Abt 1826 | Egham, Surrey, England | I1521 |
31 | FIELD Elizabeth | Abt 1830 | Egham, Surrey, England | I6961 |
32 | FIELD Helen | May 1835 | Egham, Surrey, England | I6951 |
33 | FIELD Mary Ann | Abt 1827 | Egham, Surrey, England | I6954 |
34 | FIELD Sarah | Abt 1825 | Egham, Surrey, England | I6960 |
35 | FRIDAY Mary Ann | 1839 | Egham, Surrey, England | I1380 |
36 | GODFREY Ada | 5 Sep 1872 | Egham, Surrey, England | I4051 |
37 | GODFREY Caroline | 23 Mar 1865 | Egham, Surrey, England | I1966 |
38 | GODFREY Caroline Harriet | Jul 1860 | Egham, Surrey, England | I4196 |
39 | GODFREY Eliza | 30 Apr 1867 | Egham, Surrey, England | I1967 |
40 | GODFREY Elizabeth Maria | 21 Nov 1869 | Egham, Surrey, England | I1968 |
41 | GODFREY Henry | Abt 1827 | Egham, Surrey, England | I1962 |
42 | GODFREY Henry George | 4 Mar 1858 | Egham, Surrey, England | I1964 |
43 | GODFREY Thomas Edward | 1 Jan 1863 | Egham, Surrey, England | I1965 |
44 | GODFREY William | Abt 1824 | Egham, Surrey, England | I1377 |
45 | JUDD Emma | Dec 1850 | Egham, Surrey, England | I2665 |
46 | JUDD Hannah | Abt 1849 | Egham, Surrey, England | I2664 |
47 | JUDD John | Abt 1784 | Egham, Surrey, England | I2662 |
48 | OSWALD Charles | Abt 1854 | Egham, Surrey, England | I6991 |
49 | PERKINS Albert | Abt 1828 | Egham, Surrey, England | I1752 |
50 | PERKINS Anne | 18 May 1805 | Egham, Surrey, England | I6969 |
Matches 1 to 17 of 17
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | BLAY James | 10 Mar 1845 | Egham, Surrey, England | I5831 |
2 | GODFREY Caroline Harriet | 5 Aug 1860 | Egham, Surrey, England | I4196 |
3 | PERKINS Albert | 18 May 1828 | Egham, Surrey, England | I1752 |
4 | PERKINS Catherine | 26 May 1822 | Egham, Surrey, England | I1755 |
5 | PERKINS Charles | 7 Jan 1827 | Egham, Surrey, England | I1766 |
6 | PERKINS Ellen | 13 Oct 1825 | Egham, Surrey, England | I2644 |
7 | PERKINS Emma | 13 Oct 1825 | Egham, Surrey, England | I1757 |
8 | PERKINS Jane | 30 May 1830 | Egham, Surrey, England | I2640 |
9 | PERKINS John | 20 Nov 1822 | Egham, Surrey, England | I1520 |
10 | PERKINS Joseph | 13 Jun 1824 | Egham, Surrey, England | I2642 |
11 | PERKINS Mary Ann | 26 May 1822 | Egham, Surrey, England | I1756 |
12 | PERKINS Mercy | 7 Dec 1823 | Egham, Surrey, England | I1767 |
13 | PERKINS Robert | 30 Jan 1818 | Egham, Surrey, England | I2638 |
14 | ROSE Alfred John | 21 Feb 1878 | Egham, Surrey, England | I1605 |
15 | ROSE Emily | 21 Feb 1878 | Egham, Surrey, England | I1606 |
16 | ROSE Walter William | 21 Feb 1878 | Egham, Surrey, England | I1604 |
17 | SEARLE GODFREY Ann Harriet | 16 Sep 1855 | Egham, Surrey, England | I1516 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BRYANT Ann | Mar 1853 | Egham, Surrey, England | I1375 |
2 | DENNISON William | May 1844 | Egham, Surrey, England | I1873 |
3 | FIELD Helen | Sep 1835 | Egham, Surrey, England | I6951 |
4 | FRY Walter | Jan 1895 | Egham, Surrey, England | I5829 |
5 | GODFREY Thomas | Mar 1858 | Egham, Surrey, England | I4052 |
6 | JUDD Ann | May 1835 | Egham, Surrey, England | I2636 |
7 | PERKINS Melicent Hannah | Aug 1824 | Egham, Surrey, England | I2643 |
8 | PERKINS Robert | Dec 1874 | Egham, Surrey, England | I2638 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | FRY Walter | 29 Jan 1895 | Egham, Surrey, England | I5829 |
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | DANIELS / PERKINS | 25 Dec 1867 | Egham, Surrey, England | F1660 |
2 | GODFREY / SEARLE | 24 Dec 1855 | Egham, Surrey, England | F1440 |
3 | KEECH / ROSE | 6 Apr 1890 | Egham, Surrey, England | F1172 |
4 | PERKINS / BOVINGTON | 31 May 1852 | Egham, Surrey, England | F1295 |
5 | PERKINS / FIELD | 19 Oct 1846 | Egham, Surrey, England | F1107 |