Matches 1 to 38 of 38
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | BOVINGTON Hannah | 21 Apr 1822 | Egham, St John, Surrey, England | I2656 |
2 | BOVINGTON Martha | 14 Dec 1828 | Egham, St John, Surrey, England | I2652 |
3 | COOPER Ernest Joseph (Ernie) | 25 Apr 1897 | Egham, St John, Surrey, England | I341 |
4 | FIELD Elizabeth | 21 Nov 1830 | Egham, St John, Surrey, England | I6961 |
5 | FIELD Helen | 24 May 1835 | Egham, St John, Surrey, England | I6951 |
6 | FIELD Mary Ann | 20 May 1827 | Egham, St John, Surrey, England | I6954 |
7 | FIELD Sarah | 10 Apr 1825 | Egham, St John, Surrey, England | I6960 |
8 | GODFREY Charles | 17 May 1837 | Egham, St John, Surrey, England | I1872 |
9 | GODFREY Eliza Ann | 12 Jul 1829 | Egham, St John, Surrey, England | I1870 |
10 | GODFREY Henry | 27 May 1827 | Egham, St John, Surrey, England | I1962 |
11 | JENNINGS Elizabeth Ann | 19 Oct 1828 | Egham, St John, Surrey, England | I2655 |
12 | PERKINS Anne | 23 Jun 1805 | Egham, St John, Surrey, England | I6969 |
13 | PERKINS Caroline | 6 Sep 1812 | Egham, St John, Surrey, England | I6970 |
14 | PERKINS Elizabeth Sarah | 3 Oct 1819 | Egham, St John, Surrey, England | I2641 |
15 | PERKINS Ellen | 24 Dec 1854 | Egham, St John, Surrey, England | I2653 |
16 | PERKINS Frances | 26 Aug 1816 | Egham, St John, Surrey, England | I6976 |
17 | PERKINS Francis | 24 Apr 1779 | Egham, St John, Surrey, England | I6973 |
18 | PERKINS Francis | 27 May 1849 | Egham, St John, Surrey, England | I6983 |
19 | PERKINS George | 12 Apr 1777 | Egham, St John, Surrey, England | I1759 |
20 | PERKINS George | 19 Feb 1809 | Egham, St John, Surrey, England | I6985 |
21 | PERKINS George | 18 Sep 1842 | Egham, St John, Surrey, England | I6980 |
22 | PERKINS James | 30 Jan 1814 | Egham, St John, Surrey, England | I6975 |
23 | PERKINS James Robert | 18 Apr 1847 | Egham, St John, Surrey, England | I6982 |
24 | PERKINS John | 20 May 1821 | Egham, St John, Surrey, England | I1758 |
25 | PERKINS John | 3 Oct 1852 | Egham, St John, Surrey, England | I1517 |
26 | PERKINS John Mascall | 6 Dec 1840 | Egham, St John, Surrey, England | I6979 |
27 | PERKINS Joseph | 11 Feb 1775 | Egham, St John, Surrey, England | I6995 |
28 | PERKINS Louisa | 21 Jun 1857 | Egham, St John, Surrey, England | I1974 |
29 | PERKINS Mary Ann | 9 Feb 1851 | Egham, St John, Surrey, England | I1972 |
30 | PERKINS Matilda Caroline | 22 Sep 1844 | Egham, St John, Surrey, England | I6981 |
31 | PERKINS Melicent Hannah | 20 Oct 1816 | Egham, St John, Surrey, England | I2643 |
32 | PERKINS Sarah | 15 May 1773 | Egham, St John, Surrey, England | I6974 |
33 | PERKINS William Edward | 8 Jul 1821 | Egham, St John, Surrey, England | I1764 |
34 | PERRY Charlotte | 19 Oct 1788 | Egham, St John, Surrey, England | I6959 |
35 | SEARLE Caroline | 2 Feb 1834 | Egham, St John, Surrey, England | I1963 |
36 | SOUTHAM Sally | 11 Feb 1849 | Egham, St John, Surrey, England | I4076 |
37 | SOUTHAM William Augustus | 18 Oct 1846 | Egham, St John, Surrey, England | I1519 |
38 | YOUNG Frances Selina | 5 Feb 1860 | Egham, St John, Surrey, England | I4080 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | COOPER William Britton | 1 Jul 1892 | Egham, St John, Surrey, England | I5854 |
2 | FIELD Helen | 25 Sep 1835 | Egham, St John, Surrey, England | I6951 |
3 | FIELD Nathaniel | 9 Aug 1883 | Egham, St John, Surrey, England | I1976 |
4 | JUDD James | 16 Jan 1855 | Egham, St John, Surrey, England | I2661 |
5 | PERKINS Melicent Hannah | 21 Aug 1824 | Egham, St John, Surrey, England | I2643 |
6 | PERKINS Robert | 13 Dec 1874 | Egham, St John, Surrey, England | I2638 |
Matches 1 to 9 of 9
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BARWELL / YOUNG | 22 Dec 1882 | Egham, St John, Surrey, England | F3141 |
2 | BOVINGTON / PERKINS | 3 Sep 1843 | Egham, St John, Surrey, England | F1976 |
3 | COOPER / ANDERSON | 23 Mar 1889 | Egham, St John, Surrey, England | F4579 |
4 | FIELD / JUDD | 6 Feb 1825 | Egham, St John, Surrey, England | F1453 |
5 | HUNT / SOUTHAM | 25 May 1931 | Egham, St John, Surrey, England | F4557 |
6 | MARSH / COOPER | 24 Apr 1919 | Egham, St John, Surrey, England | F1094 |
7 | PERKINS / BOVINGTON | 22 Jul 1860 | Egham, St John, Surrey, England | F1989 |
8 | PERKINS / JENNINGS | 15 May 1864 | Egham, St John, Surrey, England | F1988 |
9 | YOUNG / BLAY | 18 May 1851 | Egham, St John, Surrey, England | F3138 |