Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | WALLER Olive Joyce | 25 Mar 1930 | Dunstable, Bedfordshire | I1595 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | COOPER Minnie Elizabeth | 25 Nov 1948 | Dunstable, Bedfordshire | I1503 |
2 | WALKER Ernest Frank | 6 Oct 1949 | Dunstable, Bedfordshire | I1525 |
3 | WALKER Olive | 1991 | Dunstable, Bedfordshire | I1593 |
4 | WALKER Roy Hall | 5 Jul 1999 | Dunstable, Bedfordshire | I1594 |
5 | WALLER Arthur James | 1931 | Dunstable, Bedfordshire | I1637 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | WALKER / WALLER | 25 Mar 1950 | Dunstable, Bedfordshire | F1162 |