Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | GRADWELL Fred | Abt 1902 | Droylsden, Lancashire, England | I3737 |
2 | GRADWELL James Edward | Dec 1870 | Droylsden, Lancashire, England | I3735 |
3 | MIDDLETON Joseph | Abt 1875 | Droylsden, Lancashire, England | I4452 |
4 | WITHINGTON James | Abt 1846 | Droylsden, Lancashire, England | I6807 |
5 | WITHINGTON Sarah Emma | Abt 1872 | Droylsden, Lancashire, England | I6806 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | BROWN Ann Matilda | 2 Apr 1871 | Droylsden, Lancashire, England | I3740 |
2 | GRADWELL James Edward | 2 Apr 1871 | Droylsden, Lancashire, England | I3735 |
3 | GRADWELL Mary Alice | 2 Apr 1871 | Droylsden, Lancashire, England | I3741 |
4 | GRADWELL Thomas | 2 Apr 1871 | Droylsden, Lancashire, England | I3738 |