Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CHAMBERS Anne | Abt 1833 | Chapeltown, Ecclesfield, Yorkshire, England | I6188 |
2 | GIBSON Edith Caroline | Abt 1860 | Chapeltown, Ecclesfield, Yorkshire, England | I6191 |
3 | GIBSON Emily | 22 Jul 1856 | Chapeltown, Ecclesfield, Yorkshire, England | I2065 |
4 | GIBSON Frederick William | Feb 1861 | Chapeltown, Ecclesfield, Yorkshire, England | I6192 |
5 | GIBSON John Chambers | Abt 1854 | Chapeltown, Ecclesfield, Yorkshire, England | I6189 |
6 | GIBSON Mary Harriet | Abt 1858 | Chapeltown, Ecclesfield, Yorkshire, England | I6190 |
7 | SHELDON Sarah Rose | Abt 1814 | Chapeltown, Ecclesfield, Yorkshire, England | I2018 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | GRADWELL Benjamin | 25 Jun 1919 | Chapeltown, Ecclesfield, Yorkshire, England | I2021 |