Matches 1 to 26 of 26
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CHARNOCK Ann | Abt 1820 | Burscough, Lancashire, England | I4122 |
2 | FAIRCLOUGH Elizabeth | Abt 1816 | Burscough, Lancashire, England | I4344 |
3 | FORSHAW Alice | Abt 1852 | Burscough, Lancashire, England | I3229 |
4 | GRADWELL Alice | Abt 1839 | Burscough, Lancashire, England | I4126 |
5 | GRADWELL Alice | 1841 | Burscough, Lancashire, England | I3234 |
6 | GRADWELL Alice | 1874 | Burscough, Lancashire, England | I3232 |
7 | GRADWELL Alice | Mar 1881 | Burscough, Lancashire, England | I4546 |
8 | GRADWELL Ann Jane | 1873 | Burscough, Lancashire, England | I4541 |
9 | GRADWELL Catherine | Aug 1850 | Burscough, Lancashire, England | I4127 |
10 | GRADWELL Catherine | Mar 1881 | Burscough, Lancashire, England | I4545 |
11 | GRADWELL Henry | 1852 | Burscough, Lancashire, England | I3228 |
12 | GRADWELL Isabella | 1876 | Burscough, Lancashire, England | I3233 |
13 | GRADWELL James | Abt 1816 | Burscough, Lancashire, England | I3230 |
14 | GRADWELL Jane | Abt 1875 | Burscough, Lancashire, England | I4542 |
15 | GRADWELL John | Abt 1826 | Burscough, Lancashire, England | I4146 |
16 | GRADWELL Martha Elizabeth | 1879 | Burscough, Lancashire, England | I4544 |
17 | GRADWELL Mary | Abt 1837 | Burscough, Lancashire, England | I4133 |
18 | GRADWELL Mary Ann | Abt 1870 | Burscough, Lancashire, England | I4540 |
19 | GRADWELL Theresa Winifred | 1876 | Burscough, Lancashire, England | I4543 |
20 | GRADWELL Thomas | Abt 1818 | Burscough, Lancashire, England | I4121 |
21 | GRADWELL William | Abt 1825 | Burscough, Lancashire, England | I3363 |
22 | GRADWELL William | 1843 | Burscough, Lancashire, England | I3237 |
23 | GRADWELL William | 1855 | Burscough, Lancashire, England | I2896 |
24 | HEATON William | Abt 1849 | Burscough, Lancashire, England | I3522 |
25 | VOSE Alice | Abt 1814 | Burscough, Lancashire, England | I3235 |
26 | WHITTLE Margaret | 1831 | Burscough, Lancashire, England | I2882 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | GRADWELL James | 29 Jan 1874 | Burscough, Lancashire, England | I3230 |
2 | GRADWELL William | 21 Sep 1879 | Burscough, Lancashire, England | I3237 |