Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CORDELL Harriot | Abt 1797 | Broxbourne, Hertfordshire, England | I2447 |
2 | CORDELL Rebecca | Abt 1780 | Broxbourne, Hertfordshire, England | I2204 |
3 | TINGAY Benjamin | Abt 1819 | Broxbourne, Hertfordshire, England | I2206 |
4 | TINGAY Harriet | 1811 | Broxbourne, Hertfordshire, England | I657 |
5 | TINGAY Mary | Abt 1833 | Broxbourne, Hertfordshire, England | I2213 |
6 | TINGAY Thomas | Abt 1814 | Broxbourne, Hertfordshire, England | I2205 |
Matches 1 to 19 of 19
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | CORDELL Benjamin | 17 Jan 1796 | Broxbourne, Hertfordshire, England | I2446 |
2 | CORDELL Benjamin | 2 Feb 1800 | Broxbourne, Hertfordshire, England | I2445 |
3 | CORDELL Harriot | 5 Nov 1797 | Broxbourne, Hertfordshire, England | I2447 |
4 | CORDELL John | 4 Mar 1781 | Broxbourne, Hertfordshire, England | I2442 |
5 | CORDELL Margaret | 16 Jan 1791 | Broxbourne, Hertfordshire, England | I2448 |
6 | CORDELL Mary | 29 Jun 1793 | Broxbourne, Hertfordshire, England | I2439 |
7 | CORDELL Rebecca | 6 Feb 1780 | Broxbourne, Hertfordshire, England | I2204 |
8 | CORDELL Richard | 1 Apr 1792 | Broxbourne, Hertfordshire, England | I2443 |
9 | CORDELL Richard | 12 Oct 1794 | Broxbourne, Hertfordshire, England | I2444 |
10 | CORDELL Sarah | 9 Nov 1783 | Broxbourne, Hertfordshire, England | I2440 |
11 | CORDELL Thomas | 23 Aug 1789 | Broxbourne, Hertfordshire, England | I2441 |
12 | CORDELL William | 25 Jun 1786 | Broxbourne, Hertfordshire, England | I2449 |
13 | TINGAY Anne | 1 Apr 1838 | Broxbourne, Hertfordshire, England | I2214 |
14 | TINGAY Benjamin | 21 Nov 1819 | Broxbourne, Hertfordshire, England | I2206 |
15 | TINGAY Georgiana | 22 Feb 1829 | Broxbourne, Hertfordshire, England | I2215 |
16 | TINGAY Harriet | 24 Mar 1811 | Broxbourne, Hertfordshire, England | I657 |
17 | TINGAY Mary | 28 Jul 1833 | Broxbourne, Hertfordshire, England | I2213 |
18 | TINGAY Rebecca | 8 May 1808 | Broxbourne, Hertfordshire, England | I2225 |
19 | TINGAY Thomas | 13 Feb 1814 | Broxbourne, Hertfordshire, England | I2205 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | TINGAY Benjamin | Jan 1820 | Broxbourne, Hertfordshire, England | I2206 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | TINGAY Benjamin | 24 Jan 1820 | Broxbourne, Hertfordshire, England | I2206 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | TINGAY / ENGLISH | 9 Aug 1828 | Broxbourne, Hertfordshire, England | F1635 |