Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ASHWORTH Luke Speakman | 1826 | Bolton-Le-Moors, Lancashire, England | I4223 |
2 | GRADWELL Anne | Abt 1816 | Bolton-Le-Moors, Lancashire, England | I4629 |
3 | WILSON George | Abt 1866 | Bolton-Le-Moors, Lancashire, England | I4789 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | GRADWELL Alfred | 24 Jul 1836 | Bolton-Le-Moors, Lancashire, England | I6145 |
2 | GRADWELL Anne | 7 Jan 1816 | Bolton-Le-Moors, Lancashire, England | I4629 |
3 | GRADWELL Ellen | 14 Mar 1830 | Bolton-Le-Moors, Lancashire, England | I4626 |
4 | GRADWELL James | 12 Sep 1813 | Bolton-Le-Moors, Lancashire, England | I4622 |
5 | GRADWELL James | 19 Nov 1848 | Bolton-Le-Moors, Lancashire, England | I5483 |
6 | GRADWELL Sarah | 24 May 1818 | Bolton-Le-Moors, Lancashire, England | I4623 |
7 | GRADWELL Thomas | 29 Oct 1820 | Bolton-Le-Moors, Lancashire, England | I3753 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | GRADWELL Alfred | 12 Dec 1837 | Bolton-Le-Moors, Lancashire, England | I6145 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | GRADWELL / OCCLESHAW | 1 Aug 1831 | Bolton-Le-Moors, Lancashire, England | F2491 |
2 | LEWIS / ECCLES | 21 Aug 1853 | Bolton-Le-Moors, Lancashire, England | F4140 |