Matches 1 to 24 of 24
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | FITTON Hannah | 1848 | Blackley, Lancashire, England | I3341 |
2 | FITTON Nanny Maria | 1854 | Blackley, Lancashire, England | I3343 |
3 | GRADWELL Absolam | 12 Dec 1866 | Blackley, Lancashire, England | I3806 |
4 | GRADWELL Alice | Abt 1831 | Blackley, Lancashire, England | I3328 |
5 | GRADWELL Florence | 1882 | Blackley, Lancashire, England | I3827 |
6 | GRADWELL Frank Ewart | 1896 | Blackley, Lancashire, England | I5207 |
7 | GRADWELL George Cornwallis | 30 May 1905 | Blackley, Lancashire, England | I5453 |
8 | GRADWELL Helen (Ellen) | Abt 1829 | Blackley, Lancashire, England | I3338 |
9 | GRADWELL John | Abt 1823 | Blackley, Lancashire, England | I3808 |
10 | GRADWELL John Peter | 17 Oct 1857 | Blackley, Lancashire, England | I3810 |
11 | GRADWELL Martha | Sep 1840 | Blackley, Lancashire, England | I6724 |
12 | GRADWELL Mary | Abt 1824 | Blackley, Lancashire, England | I3336 |
13 | GRADWELL Nancy | 1875 | Blackley, Lancashire, England | I2860 |
14 | GRADWELL Whit Arthur Caradawg | Abt 1879 | Blackley, Lancashire, England | I3842 |
15 | GRADWELL William | Abt 1833 | Blackley, Lancashire, England | I4943 |
16 | GRADWELL William | 1877 | Blackley, Lancashire, England | I2861 |
17 | GRADWELL William Henry | Dec 1890 | Blackley, Lancashire, England | I3828 |
18 | JACKSON Millicent | Abt 1805 | Blackley, Lancashire, England | I3949 |
19 | KENYON Mary Jane | Abt 1862 | Blackley, Lancashire, England | I3826 |
20 | PRESTON Hannah Maria | 1869 | Blackley, Lancashire, England | I3333 |
21 | PRESTON Isabella | 1863 | Blackley, Lancashire, England | I3332 |
22 | PRESTON Mary Ann | 1858 | Blackley, Lancashire, England | I3348 |
23 | PRESTON Sarah Elizabeth | Abt 1856 | Blackley, Lancashire, England | I3330 |
24 | PRESTON William Appleton | 1860 | Blackley, Lancashire, England | I3331 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | GRADWELL Matthew | 28 Jan 1872 | Blackley, Lancashire, England | I2853 |