Matches 1 to 50 of 104
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | AVERY Annie | Abt 1898 | Birmingham, Warwickshire, England | I2675 |
2 | AVERY Aubery | Abt 1868 | Birmingham, Warwickshire, England | I1927 |
3 | AVERY Aubrey | Feb 1901 | Birmingham, Warwickshire, England | I2676 |
4 | AVERY Emily | 13 Nov 1892 | Birmingham, Warwickshire, England | I1928 |
5 | AVERY William Aubery | Abt 1895 | Birmingham, Warwickshire, England | I1929 |
6 | BROWNE Bertha | Abt 1898 | Birmingham, Warwickshire, England | I5980 |
7 | BROWNE Jane Ann | 1869 | Birmingham, Warwickshire, England | I819 |
8 | BROWNE Marie | Jul 1900 | Birmingham, Warwickshire, England | I5981 |
9 | BROWNE Samuel Henry | 1866 | Birmingham, Warwickshire, England | I1509 |
10 | BROWNE Sarah Ann | 1871 | Birmingham, Warwickshire, England | I1510 |
11 | BROWNE Thomas | 1877 | Birmingham, Warwickshire, England | I1579 |
12 | BROWNE (BROWN) Charlotte Mary | 12 Oct 1873 | Birmingham, Warwickshire, England | I98 |
13 | COLEY Albert | Abt 1882 | Birmingham, Warwickshire, England | I1994 |
14 | COLEY Ann | Jan 1891 | Birmingham, Warwickshire, England | I2686 |
15 | COLEY Caroline | Abt 1883 | Birmingham, Warwickshire, England | I2685 |
16 | COLEY Clara Elizabeth | 1872 | Birmingham, Warwickshire, England | I1648 |
17 | COLEY Elizabeth | Abt 1879 | Birmingham, Warwickshire, England | I2939 |
18 | COLEY George | Abt 1889 | Birmingham, Warwickshire, England | I1995 |
19 | COLEY William | Abt 1850 | Birmingham, Warwickshire, England | I1703 |
20 | COOPER Eliza | Abt 1838 | Birmingham, Warwickshire, England | I3499 |
21 | DAVIS Sarah Ann | Abt 1851 | Birmingham, Warwickshire, England | I6432 |
22 | DRUDY Ann | Abt 1866 | Birmingham, Warwickshire, England | I2370 |
23 | DRUDY Ellen | Abt 1867 | Birmingham, Warwickshire, England | I2371 |
24 | DRUDY Margaret | 26 Aug 1863 | Birmingham, Warwickshire, England | I2369 |
25 | DRUDY Mary | 1862 | Birmingham, Warwickshire, England | I2368 |
26 | GRADWELL Alexandria | 1863 | Birmingham, Warwickshire, England | I788 |
27 | GRADWELL Anne | 10 Mar 1863 | Birmingham, Warwickshire, England | I2330 |
28 | GRADWELL Arthur | Abt 1863 | Birmingham, Warwickshire, England | I5390 |
29 | GRADWELL Caroline | 4 Apr 1868 | Birmingham, Warwickshire, England | I2331 |
30 | GRADWELL Catherine (Kate) | 1869 | Birmingham, Warwickshire, England | I789 |
31 | GRADWELL Charles | Abt 1905 | Birmingham, Warwickshire, England | I1548 |
32 | GRADWELL Clara | 11 Jul 1905 | Birmingham, Warwickshire, England | I1707 |
33 | GRADWELL Denis K | 19 Aug 1928 | Birmingham, Warwickshire, England | I1616 |
34 | GRADWELL Edward | 13 May 1899 | Birmingham, Warwickshire, England | I1546 |
35 | GRADWELL Edward George | 1 Sep 1893 | Birmingham, Warwickshire, England | I1704 |
36 | GRADWELL Elenor Helen Honora | 1 Oct 1860 | Birmingham, Warwickshire, England | I1578 |
37 | GRADWELL George | 3 Feb 1862 | Birmingham, Warwickshire, England | I1688 |
38 | GRADWELL James | Abt 1855 | Birmingham, Warwickshire, England | I1745 |
39 | GRADWELL James | 1 Jun 1856 | Birmingham, Warwickshire, England | I786 |
40 | GRADWELL Jane | Abt 1858 | Birmingham, Warwickshire, England | I1747 |
41 | GRADWELL John Ernest | Abt 1909 | Birmingham, Warwickshire, England | I1549 |
42 | GRADWELL Kate | 20 Jul 1903 | Birmingham, Warwickshire, England | I1706 |
43 | GRADWELL Kathleen M | Oct 1924 | Birmingham, Warwickshire, England | I183 |
44 | GRADWELL Margaret Eleanor | 1865 | Birmingham, Warwickshire, England | I3510 |
45 | GRADWELL Mary | Abt 1855 | Birmingham, Warwickshire, England | I2019 |
46 | GRADWELL Mary Ann | 21 Apr 1859 | Birmingham, Warwickshire, England | I1641 |
47 | GRADWELL Mary Ann | Dec 1860 | Birmingham, Warwickshire, England | I1749 |
48 | GRADWELL Nellie | 26 Apr 1898 | Birmingham, Warwickshire, England | I1545 |
49 | GRADWELL Robert | 21 May 1855 | Birmingham, Warwickshire, England | I1742 |
50 | GRADWELL Ruth | 8 Oct 1857 | Birmingham, Warwickshire, England | I787 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | AVERY William Aubery | 2 Jun 1895 | Birmingham, Warwickshire, England | I1929 |
2 | BROWNE Jane Ann | 27 Jan 1869 | Birmingham, Warwickshire, England | I819 |
3 | GRADWELL Clara | 26 Jul 1905 | Birmingham, Warwickshire, England | I1707 |
4 | GRADWELL Edward George | 3 Jun 1894 | Birmingham, Warwickshire, England | I1704 |
5 | GRADWELL Kate | 2 Aug 1903 | Birmingham, Warwickshire, England | I1706 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | GRADWELL Albert | 1980 | Birmingham, Warwickshire, England | I1899 |
2 | GRADWELL Anne | 1888 | Birmingham, Warwickshire, England | I2330 |
3 | GRADWELL Arthur | 1865 | Birmingham, Warwickshire, England | I5390 |
4 | GRADWELL Dorothy Jane (Dolly) | 18 Jan 1992 | Birmingham, Warwickshire, England | I101 |
5 | MARSHALL Charles | 1884 | Birmingham, Warwickshire, England | I6439 |
6 | TIMBRELL Lucy M | 1985 | Birmingham, Warwickshire, England | I5843 |
7 | WHEELER Albert | 1905 | Birmingham, Warwickshire, England | I1879 |
8 | WHEELER Minnie Alexandra | 1903 | Birmingham, Warwickshire, England | I1878 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | NALAN Eleanor | 29 Oct 1854 | Birmingham, Warwickshire, England | I1086 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | BROWNE (BROWN) Charlotte Mary | 5 Apr 1891 | Birmingham, Warwickshire, England | I98 |
Matches 1 to 7 of 7
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | GRADWELL / BAYLISS | 17 Feb 1895 | Birmingham, Warwickshire, England | F561 |
2 | GRADWELL / COLEY | 15 Nov 1891 | Birmingham, Warwickshire, England | F563 |
3 | GRADWELL / NALAN | 30 Aug 1853 | Birmingham, Warwickshire, England | F789 |
4 | GRADWELL / NEYLON | 11 Aug 1858 | Birmingham, Warwickshire, England | F1249 |
5 | MARSHALL / BROWNE (BROWN) | 2 Oct 1911 | Birmingham, Warwickshire, England | F585 |
6 | NEILD / GRADWELL | 26 Feb 1871 | Birmingham, Warwickshire, England | F1277 |
7 | WHEELER / HADLEY | 1901 | Birmingham, Warwickshire, England | F1253 |