Matches 1 to 24 of 24
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CUNNINGHAM Ruby May | 21 Feb 1895 | Arran Township, Bruce County, Ontario, Canada | I1060 |
2 | FAWCETT Amy Emmeline (Mary Eveline) | 16 Dec 1885 | Arran Township, Bruce County, Ontario, Canada | I434 |
3 | FAWCETT Amy Margaret | 28 Aug 1930 | Arran Township, Bruce County, Ontario, Canada | I158 |
4 | FAWCETT Benjamin James | 18 Jan 1887 | Arran Township, Bruce County, Ontario, Canada | I446 |
5 | FAWCETT Daniel Jonas | 6 Dec 1899 | Arran Township, Bruce County, Ontario, Canada | I2113 |
6 | FAWCETT Dorothy Harriet | 27 Mar 1927 | Arran Township, Bruce County, Ontario, Canada | I156 |
7 | FAWCETT Gordon Benjamin | 19 Dec 1922 | Arran Township, Bruce County, Ontario, Canada | I159 |
8 | FAWCETT James Elwood | 3 Jul 1915 | Arran Township, Bruce County, Ontario, Canada | I221 |
9 | FAWCETT Mary Florence (Florrie) | 6 Jul 1892 | Arran Township, Bruce County, Ontario, Canada | I444 |
10 | FAWCETT Melville Stephen | 19 Feb 1920 | Arran Township, Bruce County, Ontario, Canada | I157 |
11 | FAWCETT Muriel Elizabeth | 30 Jun 1914 | Arran Township, Bruce County, Ontario, Canada | I160 |
12 | FAWCETT Sarah Bethia Garbutt | 19 Aug 1897 | Arran Township, Bruce County, Ontario, Canada | I432 |
13 | FAWCETT William Lawrence | 3 May 1921 | Arran Township, Bruce County, Ontario, Canada | I8 |
14 | SAISBURY Mary Ann | Abt 1860 | Arran Township, Bruce County, Ontario, Canada | I1333 |
15 | UNDERWOOD Catherine | Arran Township, Bruce County, Ontario, Canada | I1302 | |
16 | UNDERWOOD Elizabeth | 15 Sep 1857 | Arran Township, Bruce County, Ontario, Canada | I1301 |
17 | UNDERWOOD Elizabeth | 25 Dec 1859 | Arran Township, Bruce County, Ontario, Canada | I1280 |
18 | UNDERWOOD Ellen Ann | 25 Mar 1866 | Arran Township, Bruce County, Ontario, Canada | I1305 |
19 | UNDERWOOD Isabella | 27 Sep 1868 | Arran Township, Bruce County, Ontario, Canada | I1303 |
20 | UNDERWOOD John James | Arran Township, Bruce County, Ontario, Canada | I1304 | |
21 | UNDERWOOD Mabel | Arran Township, Bruce County, Ontario, Canada | I1335 | |
22 | UNDERWOOD Mary | Arran Township, Bruce County, Ontario, Canada | I1300 | |
23 | UNDERWOOD Mary | Apr 1858 | Arran Township, Bruce County, Ontario, Canada | I1381 |
24 | UNDERWOOD Thomas | Abt 1852 | Arran Township, Bruce County, Ontario, Canada | I1298 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | FAWCETT Amy Emmeline (Mary Eveline) | 18 Jan 1886 | Arran Township, Bruce County, Ontario, Canada | I434 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | FAWCETT James William | 9 Apr 1896 | Arran Township, Bruce County, Ontario, Canada | I431 |
2 | HARRON Elizabeth | 24 Mar 1906 | Arran Township, Bruce County, Ontario, Canada | I1296 |
3 | SPAVEN Martha | 11 Feb 1892 | Arran Township, Bruce County, Ontario, Canada | I439 |
4 | UNDERWOOD Elizabeth | 3 Dec 1932 | Arran Township, Bruce County, Ontario, Canada | I1301 |
5 | UNDERWOOD Ellen Ann | 26 Mar 1915 | Arran Township, Bruce County, Ontario, Canada | I1305 |
6 | UNDERWOOD William | 22 Nov 1910 | Arran Township, Bruce County, Ontario, Canada | I1285 |
Matches 1 to 26 of 26
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | BROCKLEBANK Margaret | 31 Mar 1901 | Arran Township, Bruce County, Ontario, Canada | I430 |
2 | FAWCETT Amy Emmeline (Mary Eveline) | 6 Apr 1891 | Arran Township, Bruce County, Ontario, Canada | I434 |
3 | FAWCETT Amy Emmeline (Mary Eveline) | 31 Mar 1901 | Arran Township, Bruce County, Ontario, Canada | I434 |
4 | FAWCETT Benjamin | 4 Apr 1881 | Arran Township, Bruce County, Ontario, Canada | I438 |
5 | FAWCETT Benjamin | 6 Apr 1891 | Arran Township, Bruce County, Ontario, Canada | I438 |
6 | FAWCETT Benjamin | 31 Mar 1901 | Arran Township, Bruce County, Ontario, Canada | I438 |
7 | FAWCETT Benjamin James | 6 Apr 1891 | Arran Township, Bruce County, Ontario, Canada | I446 |
8 | FAWCETT Benjamin James | 31 Mar 1901 | Arran Township, Bruce County, Ontario, Canada | I446 |
9 | FAWCETT Benjamin James | 1 Jun 1921 | Arran Township, Bruce County, Ontario, Canada | I446 |
10 | FAWCETT George Benjamin | 6 Apr 1891 | Arran Township, Bruce County, Ontario, Canada | I155 |
11 | FAWCETT George Benjamin | 31 Mar 1901 | Arran Township, Bruce County, Ontario, Canada | I155 |
12 | FAWCETT George Benjamin | 1 Jun 1921 | Arran Township, Bruce County, Ontario, Canada | I155 |
13 | FAWCETT James Elwood | 1 Jun 1921 | Arran Township, Bruce County, Ontario, Canada | I221 |
14 | FAWCETT John | 4 Apr 1881 | Arran Township, Bruce County, Ontario, Canada | I440 |
15 | FAWCETT John | 6 Apr 1891 | Arran Township, Bruce County, Ontario, Canada | I440 |
16 | FAWCETT John | 31 Mar 1901 | Arran Township, Bruce County, Ontario, Canada | I440 |
17 | FAWCETT Martha Josephine | 6 Apr 1891 | Arran Township, Bruce County, Ontario, Canada | I435 |
18 | FAWCETT Martha Josephine | 31 Mar 1901 | Arran Township, Bruce County, Ontario, Canada | I435 |
19 | FAWCETT Sarah Bethia Garbutt | 31 Mar 1901 | Arran Township, Bruce County, Ontario, Canada | I432 |
20 | FAWCETT William | 4 Apr 1881 | Arran Township, Bruce County, Ontario, Canada | I429 |
21 | FAWCETT William | 6 Apr 1891 | Arran Township, Bruce County, Ontario, Canada | I429 |
22 | FAWCETT William | 31 Mar 1901 | Arran Township, Bruce County, Ontario, Canada | I429 |
23 | SPAVEN Martha | 4 Apr 1881 | Arran Township, Bruce County, Ontario, Canada | I439 |
24 | SPAVEN Martha | 6 Apr 1891 | Arran Township, Bruce County, Ontario, Canada | I439 |
25 | UNDERWOOD Isabella (Isobelle, Isabell) | 6 Apr 1891 | Arran Township, Bruce County, Ontario, Canada | I443 |
26 | UNDERWOOD Isabella (Isobelle, Isabell) | 31 Mar 1901 | Arran Township, Bruce County, Ontario, Canada | I443 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | FAWCETT / HICKLING | 24 May 1913 | Arran Township, Bruce County, Ontario, Canada | F114 |
2 | SCHWANDT / FAWCETT | 15 Jul 1937 | Arran Township, Bruce County, Ontario, Canada | F119 |
3 | UNDERWOOD / SAISBURY | 4 Apr 1877 | Arran Township, Bruce County, Ontario, Canada | F943 |