Matches 1 to 7 of 7
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | BENSON Bessie | 5 Apr 1891 | 69 Dale Street, Lancaster, Lancashire | I5780 |
2 | BENSON Edith | 5 Apr 1891 | 69 Dale Street, Lancaster, Lancashire | I2574 |
3 | BENSON Fanny | 5 Apr 1891 | 69 Dale Street, Lancaster, Lancashire | I5781 |
4 | BENSON Jane Ann (Jenny) | 5 Apr 1891 | 69 Dale Street, Lancaster, Lancashire | I5754 |
5 | BENSON John | 5 Apr 1891 | 69 Dale Street, Lancaster, Lancashire | I5778 |
6 | BENSON William | 5 Apr 1891 | 69 Dale Street, Lancaster, Lancashire | I5776 |
7 | GERRARD Hannah | 5 Apr 1891 | 69 Dale Street, Lancaster, Lancashire | I5777 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Emigration | Person ID | ||
---|---|---|---|---|
1 | BENSON Millicent | 5 Apr 1891 | 69 Dale Street, Lancaster, Lancashire | I5779 |