Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | GRADWELL David Cawood | 11 Aug 1831 | South Africa | I4016 |
2 | GRADWELL Levi | 11 Jan 1830 | South Africa | I6345 |
3 | GRADWELL Wallace Brent | 25 Oct 1865 | South Africa | I4172 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | GRADWELL Benjamin | 8 May 1882 | South Africa | I4169 |
2 | GRADWELL David Cawood | 23 Oct 1831 | South Africa | I4016 |
3 | GRADWELL Wallace Brent | 20 Jul 1866 | South Africa | I4172 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | GRADWELL Wallace Brent | 1953 | South Africa | I4172 |